Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Ian Jackson Clemson Sr A 15 45 35 11 46 0 0 - 0 2.333 0.733 3.067
82 Jack Wunder Clemson Fr M 15 41 27 19 46 0 0 - 0 1.800 1.267 3.067
83 Alton Taylor Brigham Young Sr M 18 19 27 28 55 5 0 - 0 1.500 1.556 3.056
84 Matt Decker Arizona State Sr M 18 34 21 33 54 0 0 - 0 1.167 1.833 3.000
85 William Guzaldo Kentucky Jr A 15 40 29 16 45 8 0 - 0 1.933 1.067 3.000
86 Liam Reid Grand Canyon Sr A 14 9 11 31 42 0 0 - 0 0.786 2.214 3.000
87 Jake Herweg Nevada Jr A 14 33 28 14 42 0 0 - 0 2.000 1.000 3.000
88 Owen Wellschlager Colorado State Sr A 13 8 26 13 39 1 0 - 0 2.000 1.000 3.000
89 Tommy Campbell Buffalo Sr A 11 10 16 17 33 1 0 - 0 1.455 1.545 3.000
90 Jack McInerney Connecticut Sr A 10 0 20 10 30 0 0 - 0 2.000 1.000 3.000
91 Noah Miller Baylor So A 16 8 24 23 47 2 0 - 0 1.500 1.437 2.937
92 Peter Johnson Kentucky Fr A 15 10 39 5 44 8 0 - 0 2.600 0.333 2.933
93 Landen Snyder Clemson Jr A 15 31 23 21 44 0 0 - 0 1.533 1.400 2.933
94 Brayden Mykrantz Boise State Sr M 15 12 20 24 44 0 0 - 0 1.333 1.600 2.933
95 Jack Cipriani Santa Clara So A 13 8 28 10 38 8 0 - 0 2.154 0.769 2.923
96 Matthew Olivio LSU Jr A 11 6 13 19 32 1 0 - 0 1.182 1.727 2.909
97 Ethan Deller Temple Gr M 10 11 18 11 29 0 0 - 0 1.800 1.100 2.900
98 Hutton Murphy Brigham Young Fr M 18 19 40 12 52 2 0 - 0 2.222 0.667 2.889
99 Jake Schroll Tennessee Jr A 15 15 27 16 43 0 0 - 0 1.800 1.067 2.867
100 Benen Powers Sonoma State Jr A 14 34 17 23 40 0 0 - 0 1.214 1.643 2.857

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone