Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Lucky Hawes Iowa State Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
22 Garrett Thomas Washington State So A 12 2 0 0 0 0 0 - 0 0.000 0.000 0.000
23 Gabe Brewer Iowa State Sr DM 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
24 Ethan Jones Arizona Fr D 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
25 Tanner Giesy Washington State Sr D 12 27 0 0 0 0 0 - 0 0.000 0.000 0.000
26 Shane Winkler Washington State Gr D 12 29 0 0 0 0 31 - 55 0.000 0.000 0.000
27 Cooper Howerton Tennessee So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
28 Tyler Quinn Tennessee Fr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
29 Kevin Hays Oklahoma Sr D 3 2 0 0 0 0 0 - 0 0.000 0.000 0.000
30 Christopher Lenahan Jr. Northeastern Gr D 19 31 0 0 0 0 0 - 0 0.000 0.000 0.000
31 Ethan Fadlovich Washington State So D 12 42 0 0 0 0 0 - 0 0.000 0.000 0.000
32 Rhett Gordon Grand Canyon So LSM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
33 John Cooke III Arizona Fr DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
34 Xavio Fenix Northeastern Fr LSM 19 0 0 0 0 0 0 - 0 0.000 0.000 0.000
35 Teegan Card Oklahoma Sr D 5 3 0 0 0 0 0 - 0 0.000 0.000 0.000
36 Rhys Jones Arizona Jr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
37 Salmaan Shafqat Northeastern Sr M 19 1 0 0 0 0 0 - 0 0.000 0.000 0.000
38 Brodee Slocum Utah Tech So LSM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
39 Austin Leighton Washington State Fr FOS 10 14 0 0 0 0 43 - 98 0.000 0.000 0.000
40 Graham Saumure Nevada Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone