Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
201 Kyle Cranfield Nebraska Sr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
202 Scott Thibeault Western Michigan Sr DM 12 7 0 0 0 0 0 - 0 0.000 0.000 0.000
203 Hunter Hendricks Michigan State Sr D 14 27 0 0 0 0 0 - 0 0.000 0.000 0.000
204 Lucas Copple Michigan State Gr LSM 14 31 0 0 0 0 0 - 0 0.000 0.000 0.000
205 Brett Lubeck Nebraska Jr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
206 Landon Pflum Michigan State Fr LSM 14 7 0 0 0 0 0 - 0 0.000 0.000 0.000
207 Tommy Verheyen Minnesota Fr D 15 4 0 0 0 0 0 - 0 0.000 0.000 0.000
208 Jakob Duren Minnesota Fr D 15 23 0 0 0 7 0 - 0 0.000 0.000 0.000
209 Boden Crane Michigan State Fr DM 14 5 0 0 0 0 0 - 0 0.000 0.000 0.000
210 Landon Smith Indiana Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
211 Lucas Flygare Illinois Gr D 13 0 0 0 0 0 27 - 22 0.000 0.000 0.000
212 Christopher Mark Indiana So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
213 Shayan Azmoodeh Illinois Sr DM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
214 Tyler Boehnke Western Michigan So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
215 Owen Beegle Indiana So LSM 11 11 0 0 0 0 0 - 0 0.000 0.000 0.000
216 Gabe Brewer Iowa State Sr DM 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
217 Griff Sibley Indiana So M 11 0 0 0 0 1 0 - 0 0.000 0.000 0.000
218 Tarun Bhamidipati Indiana Jr LSM 11 0 0 0 0 1 0 - 0 0.000 0.000 0.000
219 Ryan Jensen Iowa State So D 12 5 0 0 0 0 0 - 0 0.000 0.000 0.000
220 Garrett Whipple Indiana Jr DM 11 5 0 0 0 3 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone