Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Hudson Murakami Arizona State Jr D 18 35 3 0 3 0 0 - 0 0.167 0.000 0.167
182 Kai Reisinger Arizona State So M 18 10 0 3 3 0 0 - 0 0.000 0.167 0.167
183 Wally Butterfield Arizona State So M 18 6 0 3 3 0 0 - 0 0.000 0.167 0.167
184 Lincoln Coleman Arizona State Sr DM 18 19 2 1 3 0 0 - 0 0.111 0.056 0.167
185 Tristan Keyser San Diego State Sr FOS 16 123 0 3 3 1 254 - 100 0.000 0.187 0.187
186 Matthieu Princen San Diego State So M 16 39 1 2 3 1 0 - 0 0.062 0.125 0.187
187 John Boranian UCLA Sr M 10 7 1 1 2 0 0 - 0 0.100 0.100 0.200
188 Connor Harens Grand Canyon Fr A 14 0 2 1 3 0 0 - 0 0.143 0.071 0.214
189 Sebastien Rodriguez USC Sr D 9 33 1 1 2 2 5 - 8 0.111 0.111 0.222
190 Matthew Teeter Arizona State Sr M 18 2 2 2 4 0 0 - 0 0.111 0.111 0.222
191 Rocco Schramm Arizona Jr D 13 30 1 2 3 0 0 - 0 0.077 0.154 0.231
192 Parker Goodrich USC Sr M 4 3 0 1 1 0 0 - 0 0.000 0.250 0.250
193 Joey O'Shea UCLA Jr DM 12 11 3 0 3 0 0 - 0 0.250 0.000 0.250
194 Stephen Butterfield Arizona State Jr M 18 71 4 1 5 0 146 - 115 0.222 0.056 0.278
195 Jack Jenneman Grand Canyon Fr A 14 2 2 2 4 0 0 - 0 0.143 0.143 0.286
196 Thomas White San Diego State Sr M 16 6 3 2 5 1 0 - 0 0.187 0.125 0.312
197 Eric Malarczyk USC Jr M 3 0 1 0 1 0 0 - 0 0.333 0.000 0.333
198 Justin Yoon Arizona State Sr D 18 34 5 1 6 0 0 - 1 0.278 0.056 0.333
199 Sebastian Scansen Arizona State Jr A 18 3 4 2 6 0 0 - 0 0.222 0.111 0.333
200 Luke Baldwin Arizona State Fr M 18 6 5 1 6 0 0 - 0 0.278 0.056 0.333

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone