Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Ryan Tintle Georgia So D 12 14 0 0 0 0 0 - 0 0.000 0.000 0.000
82 Eamon Cummins Auburn Jr D 14 14 0 0 0 0 0 - 0 0.000 0.000 0.000
83 Jack Hooper Auburn Jr FOS 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
84 Robert Wade Auburn Fr FOS 14 2 0 0 0 0 3 - 2 0.000 0.000 0.000
85 Graham Lyle Auburn Fr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
86 Walker Goodsite Georgia Sr LSM 12 7 0 0 0 0 0 - 0 0.000 0.000 0.000
87 Kevin Dunphy South Carolina So DM 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
88 Ethan Mott Auburn So D 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
89 Preston Morrison Auburn Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
90 Nicholas Perone South Carolina Jr D 16 41 0 0 0 0 0 - 0 0.000 0.000 0.000
91 Ethan Pustizzi Auburn Jr D 15 28 0 0 0 0 0 - 0 0.000 0.000 0.000
92 Conor Short Auburn Fr A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
93 Chris Michals Auburn Fr DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
94 Nicholas Stella Florida State So D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
95 Mac Tragakis Auburn Fr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
96 Ian Balser Georgia Tech Sr LSM 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
97 Jack Freedman South Carolina So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
98 Ben Auger Auburn Fr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
99 Jack Lenz South Florida Jr D 11 36 0 0 0 0 0 - 0 0.000 0.000 0.000
100 Mason Rein Florida State So DM 15 9 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone