Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 George Galante Florida State Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Shane Alba South Florida Fr LSM 7 7 0 0 0 0 1 - 2 0.000 0.000 0.000
263 Jack Lenz South Florida Jr D 11 36 0 0 0 0 0 - 0 0.000 0.000 0.000
264 Ben Auger Auburn Fr DM 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Mac Tragakis Auburn Fr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
266 Luke Jurgens Georgia Tech So LSM 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
267 Owen Smith Georgia Tech Fr M 20 2 0 0 0 0 0 - 0 0.000 0.000 0.000
268 Chris Michals Auburn Fr DM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Conor Short Auburn Fr A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
270 Benjamin Skopicki Georgia Tech Jr FOS 20 10 0 0 0 2 22 - 14 0.000 0.000 0.000
271 Owen Seibold Georgia Tech Jr D 20 1 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Ethan Pustizzi Auburn Jr D 15 28 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Andrew Taylor Georgia Tech Fr M 20 6 0 0 0 0 0 - 0 0.000 0.000 0.000
274 William Castellano Alabama Fr LSM 13 21 0 0 0 0 0 - 0 0.000 0.000 0.000
275 Preston Morrison Auburn Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
276 Ethan Mott Auburn So D 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
277 Alex Miele Alabama Sr DM 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
278 John Sanda Alabama Fr M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Graham Lyle Auburn Fr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Robert Wade Auburn Fr FOS 14 2 0 0 0 0 3 - 2 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone