Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Jacob Glick Colorado Fr D 15 1 0 0 0 0 0 - 1 0.000 0.000 0.000
62 Shane OBrien Colorado State Jr D 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Gavin McManigal Colorado Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
64 Trevor Juber Utah Tech Jr LSM 13 4 0 0 0 0 1 - 0 0.000 0.000 0.000
65 Jacob Strongo Utah Tech So D 13 4 0 0 0 1 0 - 0 0.000 0.000 0.000
66 Jordan Whitney Utah Valley So LSM 16 1 0 0 0 0 0 - 0 0.000 0.000 0.000
67 Carlo Munafo Colorado Fr D 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
68 Clay Tofanelli Colorado Jr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
69 Aidan Quam Colorado Fr A 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
70 Moritz Schenk Utah Fr LSM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
71 Rapolas Marcinkevicius Colorado So D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
72 Connor Gottlob Colorado State Jr D 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
73 Andrew Hunt Brigham Young Fr D 18 21 0 0 0 2 0 - 0 0.000 0.000 0.000
74 Ian McCarthy Colorado Jr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
75 Drew Spar Colorado Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
76 Dante Coats Utah Tech Fr D 13 22 0 0 0 7 0 - 3 0.000 0.000 0.000
77 Josh Puma Colorado Jr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
78 Russell Yoon Utah So LSM 11 7 0 0 0 1 0 - 0 0.000 0.000 0.000
79 Max Thomas Brigham Young So FOS 18 19 0 0 0 0 77 - 76 0.000 0.000 0.000
80 Ryder Calhoun Colorado State So DM 13 0 0 0 0 0 0 - 3 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone