Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Sam Carpenter Colorado So D 15 36 0 0 0 3 0 - 0 0.000 0.000 0.000
42 Brock Juber Utah Tech So A 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
43 Thomas Lutz Colorado So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Andrew Weber Colorado Fr FOS 15 0 0 0 0 0 1 - 2 0.000 0.000 0.000
45 Jackson Brady Utah Tech Fr D 13 9 0 0 0 2 0 - 0 0.000 0.000 0.000
46 Blake Bateman Colorado Jr LSM 15 7 0 0 0 3 0 - 0 0.000 0.000 0.000
47 Myles O'Connell Colorado Jr LSM 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
48 Max Thomas Brigham Young So FOS 18 19 0 0 0 0 77 - 76 0.000 0.000 0.000
49 Brodee Slocum Utah Tech So LSM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Andrew Hunt Brigham Young Fr D 18 21 0 0 0 2 0 - 0 0.000 0.000 0.000
51 Cooper Larson Colorado So DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Tyson Stidham Utah Valley Jr FOS 16 69 0 0 0 3 89 - 37 0.000 0.000 0.000
53 Cooper Chacos Colorado Fr DM 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
54 Jordan Whitney Utah Valley So LSM 16 1 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Will Sovik Colorado Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Isaac Anderson Utah Tech Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
57 Daniel Shaffer Colorado Fr FOS 15 2 0 0 0 0 7 - 5 0.000 0.000 0.000
58 Kellen Auth Utah Jr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
59 Sawyer Blair Utah Fr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
60 Isaac Bell Brigham Young Fr LSM 18 23 0 0 0 5 5 - 5 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone