Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
201 Quinn Parker Utah So FOS 11 20 0 0 0 0 59 - 68 0.000 0.000 0.000
202 Sawyer Blair Utah Fr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
203 Zach Ottobre Utah Jr M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
204 Andrew Buck Utah Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
205 Dane Winslow Utah Sr D 11 22 0 0 0 2 0 - 0 0.000 0.000 0.000
206 Russell Yoon Utah So LSM 11 7 0 0 0 1 0 - 0 0.000 0.000 0.000
207 Jed Hansen Utah Fr D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
208 Jake Martinez Utah Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
209 Greg Dunlap Utah Tech Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
210 Blaine Kaiser Utah Tech So D 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
211 Thatcher Kirkpatrick Colorado Fr A 15 0 0 0 0 1 0 - 0 0.000 0.000 0.000
212 Chase Walton Utah Tech Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
213 Casyn Kjar Utah Tech So D 13 12 0 0 0 0 0 - 0 0.000 0.000 0.000
214 Ryan Eddins Utah Tech Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
215 Brian Johnson Utah Tech So M 13 4 0 0 0 0 21 - 50 0.000 0.000 0.000
216 Gavin Gianneschi Utah So D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
217 Micah Van Pelt Utah Fr LSM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
218 Tasman Wall Utah So D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
219 Isaac Bell Brigham Young Fr LSM 18 23 0 0 0 5 5 - 5 0.000 0.000 0.000
220 Braden Sheehan Colorado So LSM 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone