Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Carter Beecroft Simon Fraser So D 11 46 1 4 5 3 0 - 0 0.091 0.364 0.455
122 Tyler Learn Simon Fraser So M 11 1 4 1 5 0 0 - 0 0.364 0.091 0.455
123 Govind Saggu Simon Fraser Fr M 11 1 3 2 5 0 0 - 0 0.273 0.182 0.455
124 Will Peffer Washington So LSM 6 43 1 2 3 0 47 - 52 0.167 0.333 0.500
125 Sam Fulton Washington State Sr M 12 5 4 2 6 0 0 - 0 0.333 0.167 0.500
126 Chase Hohne Boise State Jr A 15 8 6 2 8 0 0 - 0 0.400 0.133 0.533
127 Nick Lindvik Simon Fraser So M 11 27 3 3 6 2 65 - 66 0.273 0.273 0.545
128 Connor McNamee Simon Fraser Jr DM 11 28 2 4 6 1 0 - 0 0.182 0.364 0.545
129 Nicolas Giannini Washington Fr M 9 13 5 0 5 0 0 - 0 0.556 0.000 0.556
130 Julien Gardner Washington Fr M 10 17 4 2 6 0 0 - 0 0.400 0.200 0.600
131 Aiden Bernard Washington So M 7 5 5 0 5 0 0 - 0 0.714 0.000 0.714
132 Riley Learn Simon Fraser So A 11 5 5 3 8 0 0 - 0 0.455 0.273 0.727
133 Dane Fournier Washington Fr M 10 23 5 3 8 1 0 - 0 0.500 0.300 0.800
134 Rhett Goveia Washington State Gr M 12 16 9 1 10 0 0 - 0 0.750 0.083 0.833
135 Leo Mendelssohn Oregon State Jr A 12 4 2 8 10 0 0 - 0 0.167 0.667 0.833
136 Gideon Walker Washington State So M 10 14 6 3 9 0 0 - 0 0.600 0.300 0.900
137 Connor Bye Washington Jr A 10 23 7 2 9 0 0 - 0 0.700 0.200 0.900
138 Alex Kemalyan Oregon State So A 13 9 8 4 12 0 0 - 0 0.615 0.308 0.923
139 Bo Stillmak Oregon State Jr M 13 14 6 6 12 1 0 - 0 0.462 0.462 0.923
140 Braden Magdelain Oregon Jr M 9 2 6 3 9 3 0 - 0 0.667 0.333 1.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone