Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Hartnett Rhett Texas A&M - Galveston Jr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
142 Wiet Reutter Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
143 Preston Scivner Tarleton St Jr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
144 Tom Simmons Creighton DM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
145 Jaxon Shirley Oklahoma State Jr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
146 Michael Sinker Texas Tech Jr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
147 Parker Smith Tarleton St Jr D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
148 Jake Snider Texas A&M - Galveston So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
149 Marshall Spencer Oklahoma State So M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
150 Jackson Studebaker Creighton FOS 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
151 Sou Tashiro Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
152 Jace Svendson Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
153 Ashton Taverna Texas A&M - Galveston Fr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
154 Andrew Ternent Creighton LSM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
155 Peter Tollefson Creighton A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
156 Austin Tredemeyer Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
157 Patrick Tran Creighton D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
158 Jack Vandenbussche Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
159 John Webert Creighton D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
160 Josh Wieser Texas Tech Jr D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone