Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Alec Nieuwenhuizen WashU Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Jacob Perugini Sam Houston State So LSM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
263 Brodie Randall Sam Houston State So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
264 Matthew Zimmerman Missouri State Jr D 13 19 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Rob Rewey WashU Jr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
266 Parker Robinson WashU Sr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
267 John Robbins WashU Fr DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
268 Carson Rehder WashU So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Max Reta WashU Jr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
270 Matthew Rudolph North Texas Jr D 6 17 0 0 0 0 0 - 0 0.000 0.000 0.000
271 Seth Ruelas Sam Houston State So D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Michael Sorio WashU Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Carl Svedin Sam Houston State So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
274 Gannon Steggall Drury Jr M 0 0 0 0 0 0 0 - 0 0 0 0
275 Charlie Stuart WashU So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
276 Keeler Tardiff WashU Gr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
277 Jake Teitelbaum WashU Sr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
278 Wyatt Towner WashU Fr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Griffin Wei WashU Sr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Garrett Limpert Drury Jr D 6 17 0 0 0 5 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone