Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Bryce Patterson LSU Jr D 11 6 0 0 0 3 0 - 0 0.000 0.000 0.000
262 Nic Neff LSU Fr A 11 1 0 0 0 0 2 - 1 0.000 0.000 0.000
263 Luke Birney LSU So A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
264 James Moore LSU Sr D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Dominick Castro LSU Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
266 Thomas Bornholdt LSU Gr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
267 Francis Hodsoll LSU Fr D 11 1 0 0 0 1 0 - 0 0.000 0.000 0.000
268 Shawn Dowd LSU Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Dan Reeves LSU Sr D 11 17 0 0 0 3 0 - 0 0.000 0.000 0.000
270 Evan Anderson-Connor LSU Jr D 11 0 0 0 0 1 0 - 0 0.000 0.000 0.000
271 Patrick Delger LSU Jr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Joseph Toomey LSU Fr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Alex Bow LSU So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
274 Will Moore LSU Jr DM 11 26 0 0 0 2 0 - 0 0.000 0.000 0.000
275 Jude Condon LSU Fr D 11 0 0 0 0 1 0 - 0 0.000 0.000 0.000
276 Jameson Cronin LSU Sr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
277 Jack Chastain LSU Sr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
278 Stephen Lee LSU Jr D 11 19 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Andrew Romito LSU Jr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Liam Curtin LSU Jr LSM 11 20 0 0 0 3 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone