Player Team Yr GP GB G A Pn GA GAA S SPG S%
81 Rory Premtaj Charleston So 8 2 0 0 0 57 7.125 76 9.500 57.1
82 James Bonasia Maine Jr 8 0 0 0 0 51 6.375 68 8.500 57.1
83 Jake Semcer Tampa Fr 11 0 0 0 0 15 1.364 20 1.818 57.1
84 Casey Lorusso Southern Conn. Jr 10 8 0 0 0 12 1.200 16 1.600 57.1
85 Gavin Gannod San Jose State Jr 14 7 0 0 0 155 11.071 204 14.571 56.8
86 Clay Dellinger Air Force So 9 4 0 0 0 17 1.889 22 2.444 56.4
87 Carson Degarmo Humboldt Fr 10 14 0 0 0 117 11.700 150 15.000 56.2
88 Brendan Powers Florida Atlantic Sr 18 0 0 0 0 11 0.611 14 0.778 56.0
89 Patrick Oberton San Diego Jr 10 0 0 0 0 75 7.500 95 9.500 55.9
90 Cody Pettola Central Connecticut So 10 0 0 0 0 72 7.200 90 9.000 55.6
91 Rhett Parrish Montana So 20 1 0 0 0 12 0.600 15 0.750 55.6
92 Logan Carlson Denver Fr 11 0 0 0 0 29 2.636 36 3.273 55.4
93 Daniel VanKampen Utah State So 18 21 0 1 0 146 8.111 181 10.056 55.4
94 Nick Anderson Coastal Carolina 13 0 0 0 0 51 3.923 63 4.846 55.3
95 Nathan Bublitz Central Washington Jr 9 0 0 1 0 70 7.778 84 9.333 54.5
96 Issac Montague UNC-Charlotte Jr 14 0 0 0 0 27 1.929 32 2.286 54.2
97 Richard Salg Southern Conn. Sr 10 13 0 0 0 11 1.100 13 1.300 54.2
98 Matt Haber Elon Fr 6 0 0 0 0 72 12.000 85 14.167 54.1
99 Roan Murphy Gonzaga Fr 7 0 0 0 0 111 15.857 131 18.714 54.1
100 Jacob DeVita Appalachian State Jr 9 0 0 0 0 60 6.667 70 7.778 53.8

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone