Player Team Yr GP GB G A Pn GA GAA S SPG S%
141 Griffin Amos Iowa State So 12 3 0 0 0 82 6.833 92 7.667 52.9
142 Shardul Singh UCLA So 12 0 0 0 0 68 5.667 76 6.333 52.8
143 Trevor Catlett Illinois Fr 13 0 1 0 0 51 3.923 57 4.385 52.8
144 Kyle Park Stanford So 10 3 0 0 0 19 1.900 21 2.100 52.5
145 Sam Perez Oregon Jr 9 9 0 0 0 86 9.556 95 10.556 52.5
146 Drew Hummer UCLA Fr 12 0 0 0 0 88 7.333 97 8.083 52.4
147 Thomas Handy Temple Sr 11 3 0 0 0 79 7.182 87 7.909 52.4
148 Russel Marr Nebraska So 8 0 0 0 0 61 7.625 66 8.250 52.0
149 Ayden Schuyler Arizona Fr 14 14 0 0 0 38 2.714 41 2.929 51.9
150 Aaron Price Simon Fraser Fr 11 0 0 0 0 44 4.000 47 4.273 51.6
151 Grant Giuliano California So 13 4 0 0 0 33 2.538 35 2.692 51.5
152 Owen Armentrout Georgia Tech Jr 20 21 0 0 0 148 7.400 156 7.800 51.3
153 Zachary Niemeyer Nebraska So 8 0 0 0 0 40 5.000 42 5.250 51.2
154 Andrew Wickman Virginia Tech Sr 14 6 0 0 0 47 3.357 49 3.500 51.0
155 Connor Condon Alabama Jr 13 6 0 0 0 59 4.538 61 4.692 50.8
156 Craig Morgan Auburn Sr 15 0 0 0 0 150 10.000 154 10.267 50.7
157 David Baker Colorado Sr 15 1 0 0 0 133 8.867 135 9.000 50.4
158 Nolan Townsend Washington State Jr 12 6 0 0 0 117 9.750 118 9.833 50.2
159 Caden Maurer Liberty Fr 20 1 0 0 0 12 0.600 12 0.600 50.0
160 Colin Willis NC State Fr 11 4 0 0 0 6 0.545 6 0.545 50.0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone