Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
461 Dodge Ellis Texas A&M - Galveston So D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
462 Cooper Feathers Oklahoma State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
463 Jacob Faltesek Tarleton St So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
464 Sonoma Ferguson UC Irvine Sr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
465 Foster Bowdish Corps Lacrosse So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
466 Samuel Dominick Corps Lacrosse So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
467 Tucker Faircloth Corps Lacrosse Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
468 Carlos Falla Corps Lacrosse So DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
469 Granton Rigney Corps Lacrosse Jr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
470 Haden Rider Corps Lacrosse Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
471 Caleb Luyk Corps Lacrosse So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
472 J. R. Vaquera Corps Lacrosse So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
473 Seth Kirklin Corps Lacrosse Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
474 Zackary Blincoe Corps Lacrosse Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
475 Thomas Bevilacqua Corps Lacrosse Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
476 Aidan Cassara Corps Lacrosse So DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
477 William Ascherl Corps Lacrosse Fr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
478 Pete Whitlock Corps Lacrosse Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
479 Caleb Weed Corps Lacrosse Jr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
480 Kellen Wobse Corps Lacrosse So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone