Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
441 Liam Doody UC Irvine Sr LSM 8 16 0 0 0 5 0 - 0 0.000 0.000 0.000
442 Alexander Bakalov UC Irvine Fr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
443 Ryan Goldstein UC Irvine So M 8 14 0 0 0 0 0 - 0 0.000 0.000 0.000
444 Ryan Rosales Moorpark Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
445 Christian Arabaciyan Moorpark Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
446 Daniel Arquillano Moorpark So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
447 Evan Kim UC Irvine Fr D 8 7 0 0 0 2 0 - 2 0.000 0.000 0.000
448 James Nizam Moorpark So M 0 0 0 0 0 0 0 - 0 0 0 0
449 Case Sakamoto Claremont So D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
450 Samuel Winston Claremont Sr DM 6 2 0 0 0 0 4 - 0 0.000 0.000 0.000
451 Joel Alexander Claremont Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
452 Rutvij Thakkar Claremont Jr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
453 August Rinehart Claremont So M 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
454 Tate Weathers Claremont So D 9 2 0 0 0 30 0 - 0 0.000 0.000 0.000
455 Stuart Kerr Claremont Jr D 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
456 Hadley Griffin-Schmidt Claremont So FOS 9 0 0 0 0 0 5 - 13 0.000 0.000 0.000
457 Shane Bissanti Fitchburg State Sr M 6 3 0 0 0 0 14 - 35 0.000 0.000 0.000
458 Jonah Costa Fitchburg State So M 5 6 0 0 0 0 10 - 25 0.000 0.000 0.000
459 Christian Dyke Texas Tech Jr A 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
460 Lucas Park UC Irvine Sr A 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone