Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
421 Ian Gilcrest Oklahoma State Sr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
422 Alec Murray Oklahoma State Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
423 Colby Harris Oklahoma State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
424 Eric Hasley Oklahoma State Jr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
425 Zane Rogers Oklahoma State Sr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
426 Benjamin Rector Oklahoma State Jr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
427 Brandon Stanley Oklahoma State Jr LSM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
428 Eli Iramk-Bent Claremont Sr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
429 Matthew DeAngelo Fullerton Sr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
430 Jake McCrary SBCC Fr M 8 2 0 0 0 0 23 - 5 0.000 0.000 0.000
431 Ryan Monte Creighton FOS 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
432 Andrew Reyes Long Beach So D 13 13 0 0 0 4 0 - 0 0.000 0.000 0.000
433 Ryan Desen Oklahoma State Jr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
434 Ryan Mickelson Biola Fr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
435 Jose Fregoso Biola Jr M 6 7 0 0 0 0 0 - 0 0.000 0.000 0.000
436 Egan Davidson Worcester St. Sr D 8 9 0 0 0 0 0 - 0 0.000 0.000 0.000
437 Ryan Heffernan Worcester St. So D 8 10 0 0 0 0 0 - 0 0.000 0.000 0.000
438 Caleb Paul Worcester St. Jr DM 8 6 0 0 0 0 0 - 0 0.000 0.000 0.000
439 Conan Higgins Worcester St. Sr DM 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
440 Paolo Domenghini Fullerton Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone