Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Gabe Ellsworth Appalachian State Jr D 8 41 0 3 3 0 0 - 0 0.000 0.375 0.375
122 Mason Bortner Wake Forest So LSM 14 14 2 3 5 3 0 - 1 0.143 0.214 0.357
123 James Kelly UNC-Charlotte So M 14 0 4 1 5 0 0 - 0 0.286 0.071 0.357
124 Andrew Bridges UNC-Wilmington Sr M 12 15 0 4 4 1 0 - 0 0.000 0.333 0.333
125 Aiden Stinebower William & Mary So M 12 10 1 3 4 0 0 - 0 0.083 0.250 0.333
126 Chayse Barney Appalachian State Sr A 9 0 1 2 3 0 0 - 0 0.111 0.222 0.333
127 Isiah Shatz Charleston Sr M 9 0 2 1 3 0 0 - 0 0.222 0.111 0.333
128 Luke Hedgpeth Appalachian State Fr FOS 9 3 3 0 3 0 23 - 4 0.333 0.000 0.333
129 Ethan Sabol William & Mary Sr M 9 8 2 1 3 0 0 - 0 0.222 0.111 0.333
130 Jack Seale Davidson College Jr M 6 4 1 1 2 0 0 - 0 0.167 0.167 0.333
131 Brian Patterson Elon Fr M 3 5 0 1 1 0 3 - 11 0.000 0.333 0.333
132 Jack Jenkins Charleston So M 3 0 1 0 1 0 0 - 0 0.333 0.000 0.333
133 Daniel Aulisi UNC-Wilmington Jr M 13 2 4 0 4 1 0 - 0 0.308 0.000 0.308
134 Owen Shafer UNC-Charlotte Sr D 14 46 2 2 4 0 0 - 0 0.143 0.143 0.286
135 Ryan Parody UNC-Charlotte Sr FOS 14 95 3 1 4 0 131 - 39 0.214 0.071 0.286
136 Max Siegel Wake Forest Fr D 14 0 4 0 4 0 0 - 0 0.286 0.000 0.286
137 Will O'Neil Wake Forest So D 14 21 2 2 4 3 0 - 0 0.143 0.143 0.286
138 Jack Shimer Wake Forest So M 14 4 3 1 4 0 0 - 0 0.214 0.071 0.286
139 Jalmari Paasonen William & Mary Jr D 11 13 1 2 3 2 0 - 0 0.091 0.182 0.273
140 Chase Cassellius William & Mary Fr A 11 6 2 1 3 0 0 - 0 0.182 0.091 0.273

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone