Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
401 Ty Smith Virginia Tech So D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
402 Cooper States Temple Fr FOS 11 18 0 0 0 0 45 - 59 0.000 0.000 0.000
403 Jesse Tobias Tennessee So A 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
404 Paul Trinka Kentucky Jr FOS 15 0 0 0 0 0 0 - 3 0.000 0.000 0.000
405 Tommy Wayne West Virginia So M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
406 Jacob Welch High Point D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
407 Jack Clancy Temple Sr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
408 Van Branoff Pittsburgh Sr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
409 Matthew Gilbert Tennessee Sr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
410 Kadin Brown High Point So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
411 Will Lowe High Point So DM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
412 Will Harris High Point Sr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
413 Blake Hoyt High Point So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
414 JJ Pollender High Point Fr D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
415 Marshal Welch High Point Fr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
416 Chase Waddill High Point Fr DM 7 1 0 0 0 1 0 - 0 0.000 0.000 0.000
417 Tj Mazzetti High Point Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
418 Braden Roush High Point So LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
419 Nathan Lee West Virginia So DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
420 Kyle McCollum Liberty So D 20 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone