DIV II /  SouthEastern Lacrosse Conference South

Coastal Carolina

Head Coach

Location

Conway, SC

Founded

2004

View by:
# First Last Year Elig Position Height Weight Hometown
0 Nick Aquino Sr 4th Attack 6' 0" 175 lbs Massapequa, NY
47 Dylan Bailey Fr 1st SSDM 5' 8" 160 lbs
27 Jacob Barndt Fr 1st Midfield 5' 11" 170 lbs Quaker Town, PA
88 Andrew Boyd Fr 1st Midfield 6' 4" 205 lbs Leesburg, VA
53 Matt Breslin Fr 1st Defense 5' 10" 170 lbs Kingstown, MA
13 Matt Breslin So 2nd Defense 5' 10" 170 lbs Kingstown, MA
21 Steven Bucko Jr 2nd SSDM 6' 0" 200 lbs
40 Steven Bucko So 1st SSDM 6' 0" 200 lbs
2 Jackson Caffery Fr 1st Defense 5' 11" 180 lbs Warwick, RI
10 Vinnie Capraraola Fr 1st Defense 5' 10" 180 lbs Moorestown, NJ
11 Sean Chapman Fr 1st Midfield 5' 10" 160 lbs Stewartsville, NJ
19 Thomas Chin So 1st Goalie 5' 6" 160 lbs
41 Matt Clark Fr 1st Attack 5' 10" 145 lbs West Islip, NY
55 Zac Cooper Fr 1st Defense 5' 10" 140 lbs Nokesville, VA
13 Justin Disbrow Fr 1st Goalie 5' 6" 150 lbs
13 Justin Disbrow So 2nd Goalie 5' 6" 150 lbs
50 Patrick Egan Jr 3rd Midfield 5' 10" 170 lbs
48 Patrick Egan Fr 1st Midfield 5' 10" 170 lbs
33 Parker Eysaman So 2nd Midfield 6' 0" 180 lbs Westminster, MD
21 Cameron Fagan So 2nd Midfield 5' 9" 165 lbs Nashua, NH
21 Cameron Fagan Fr 1st Midfield 5' 9" 165 lbs Nashua, NH
30 Daniel Hillsberg Fr 1st SSDM 5' 9" 155 lbs Hewlett, NY
31 Justin Hilsberg Fr 1st Midfield 5' 8" 163 lbs Hewlett, NY
19 Dylan James So 2nd Attack 6' 1" 160 lbs Stamford, CT
15 Cam Kaitz Fr 1st Defense 5' 9" 180 lbs
15 Cam Kaitz So 2nd Defense 5' 9" 180 lbs
9 Michael Kaminskas Jr 2nd Midfield 5' 8" 180 lbs
4 John Kennedy Fr 1st Goalie 5' 11" 165 lbs Glenelg, MD
14 Joseph King Jr 2nd SSDM 5' 10" 160 lbs
14 Mitch King Sr 4th SSDM 5' 8" 160 lbs
77 Peter Lawson Jr 3rd Midfield 6' 0" 160 lbs
46 Edward Link So 1st Attack 5' 7" 180 lbs
5 Jonny Luther Fr 1st unknown 6' 2" 180 lbs Fort Mill, SC
22 Alec Mastroine Sr 4th Midfield 6' 1" 180 lbs
99 Brian McHale So 2nd Defense 6' 1" 177 lbs Hauppauge, NY
17 Garrett Morgan Fr 1st Midfield 5' 10" 170 lbs
17 Garrett Morgan So 2nd Midfield 5' 10" 170 lbs
60 Destin Opfer So 2nd Midfield 5' 8" 170 lbs
44 Alex Paragas Jr 3rd Defense 6' 0" 270 lbs Myrtle Beach, SC
44 Alex Paragas Sr 4th Goalie 6' 0" 270 lbs Myrtle Beach, SC
9 Ryan Primeau Fr 1st Attack 6' 5" 225 lbs Westborough, MA
45 Ben Riecks Fr 1st Midfield 5' 11" 170 lbs
20 Owen Robinson Jr 3rd Defense 5' 10" 160 lbs
3 Jake Schaible Fr 1st Attack 5' 10" 140 lbs Potomac Falls, VA
7 Robert Scola Fr 1st Attack 5' 9" 200 lbs Leesburg, VA
29 Anthony Talarico Jr 2nd Defense 5' 11" 180 lbs
29 Anthony Talarico So 1st Defense 5' 11" 180 lbs
1 Nikolas Tartamella Fr 1st Midfield 5' 11" 180 lbs
41 Brian Thorne Sr 4th Defense 5' 11" 185 lbs
52 Justin Voss Fr 1st Defense 5' 10" 180 lbs
16 Kegan Walker Fr 1st Defense 5' 11" 180 lbs Magnolia, DE
First Last Title(s) Hometown
Tom Gill Other
Brian Thorne Other
Taylor Poth Club Sports Coordinator

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone