Grove City

Head Coach

Andrew Stimmel

Location

Grove City, PA

Founded

1993

View by:
# First Last Year Elig Position Height Weight Hometown
40 Ryan Althausen So 2nd FOS 6' 3" 200 lbs Hudson, OH
22 William Barrett Sr 2nd Midfield 5' 9" 150 lbs Georgetown, MA
50 Anthony Buffalini So 2nd SSDM 6' 0" 181 lbs Pittsburgh, PA
4 Ryan Colby Fr 1st Defense 5' 9" 155 lbs Sewickley, PA
5 Ryan Cypher So 2nd Attack 5' 10" 160 lbs Fairport, NY
35 Chris Dymski So 2nd Goalie 5' 11" 195 lbs Carlisle, PA
2 Matthew Erdley Jr 3rd LSM 5' 11" 160 lbs Stafford, VA
23 Christopher Garborg Fr 1st Midfield 5' 11" 165 lbs Savage, MN
10 Ryan Herman Jr 3rd SSDM 6' 0" 175 lbs Victor, NY
26 Timothy Irwin Sr 4th Midfield 5' 11" 185 lbs Flemington, NJ
7 Jordan Markley Sr 4th Defense 5' 9" 140 lbs Skaneateles, NY
6 Sean McGann Fr 1st Midfield 5' 11" 185 lbs Phillipsburg, NJ
24 Robert McKnight Fr 1st Midfield 6' 2" 160 lbs Plum, PA
16 Daniel Moyer Sr 3rd Defense 5' 10" 170 lbs Cedar Falls, IA
3 Kellen Quackenbush Sr 4th Attack 5' 8" 175 lbs Golden, CO
14 Evan Reyle So 2nd Attack 5' 7" 160 lbs Fairfax, VA
19 Jamie Schleicher Jr 2nd SSDM 5' 7" 135 lbs Bethlehem, PA
44 William Sigmund Sr 4th Defense 6' 1" 195 lbs Bethel Park, PA
12 Luke Stoltzfus Sr 4th Midfield 5' 9" 145 lbs Elverson, PA
32 William Stumpf Fr 1st Midfield 5' 11" 165 lbs Baltimore, MD
20 Tyler VanWingerden So 2nd LSM 5' 11" 185 lbs Keymar, MD
15 Mitchell West Fr 1st Defense 6' 2" 167 lbs Elkhart, IN
17 Andrew Williams Jr 3rd Midfield 6' 0" 180 lbs Cranberry Twp, PA
First Last Title(s) Hometown
Andrew Stimmel Head Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone