29
Luke Smith
-
Midfield
-
Sophomore
-
-
2nd
-
Hinesburg
-
-
5' 11"
-
175 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2009 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/16/2009 | Opponent @Pacific Lutheran Lutes | Result 3 - 19 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/12/2009 | Opponent @Western Washington Vikings | Result 4 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2009 | Opponent Whitman Missionaries | Result 15 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/4/2009 | Opponent Central Washington Wildcats | Result 4 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2009 | Opponent @Montana State Bobcats | Result 1 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/27/2009 | Opponent @Gonzaga Bulldogs | Result 0 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2009 | Opponent @Southern Oregon Raiders | Result 5 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/7/2009 | Opponent @Western Oregon Wolves | Result 4 - 17 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/1/2009 | Opponent College of Idaho Coyotes | Result 7 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/28/2009 | Opponent Willamette University Bearcats | Result 9 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/14/2009 | Opponent Portland Pilots | Result 7 - 14 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available