
37
Jordy Sayers
-
Midfield
-
Junior
-
-
3rd
-
Davison, MI
-
Davison
-
6' 0"
-
175 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2010 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/22/2010 | Opponent @Ferris State University Bulldogs | Result 16 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/17/2010 | Opponent Northern Michigan University Wildcats | Result 2 - 19 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/15/2010 | Opponent Grand Valley State Lakers | Result 11 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/1/2010 | Opponent Calvin College Knights | Result 5 - 16 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/27/2010 | Opponent @Saginaw Valley State University Cardinals | Result 18 - 1 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/20/2010 | Opponent @Pittsburgh Panthers | Result 14 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/14/2010 | Opponent St. John's Johnnies | Result 7 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/12/2010 | Opponent Dayton Flyers | Result 13 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2010 | Opponent Hope College Flying Dutchmen | Result 11 - 22 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/22/2010 | Opponent @Kennesaw State Owls | Result 10 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2010 | Opponent @Emory Eagles | Result 10 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/20/2010 | Opponent @SCAD Bees | Result 16 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/13/2010 | Opponent Oakland Grizzlies | Result 2 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2011 |
---|
2nd Team All-Conference Midfield |
3rd Team All-America Midfield |
2010 |
2nd Team All-Conference Midfield |
2009 |
1st Team All-America Midfield |
No bio currently available