
21
Cameron Fagan
-
Midfield
-
Freshman
-
-
1st
-
Nashua, NH
-
Bishop Guertin High School
-
5' 9"
-
165 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2023 | Roster Coastal Carolina Chanticleers | # 37 | Games Played 7 | Groundballs 17 | Shots 0 | Goals 19 | Assists 3 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/6/2019 | Opponent Charleston Cougars | Result 22 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/30/2019 | Opponent @East Carolina Pirates | Result 10 - 17 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2019 | Opponent Florida Atlantic Owls | Result 11 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2019 | Opponent @Columbus State Cougars | Result 8 - 17 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/2/2019 | Opponent UNC-Charlotte 49ers | Result 18 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/16/2019 | Opponent @Georgia Southern Eagles | Result 18 - 17 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 |
---|
1st Team All-Conference Midfield |
3rd Team All-America Midfield |
Scholar Athlete |
2022 |
1st Team All-Conference Midfield |
Honorable Mention All-America Midfield |
Scholar Athlete |
No bio currently available