
35
Tucker Hoffmann
-
Goalie
-
Sophomore
-
Political Science
-
1st
-
Louisville, KY
-
St. Xavier
-
6' 1"
-
190 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Georgia Bulldogs | # 53 | Games Played 12 | Groundballs 15 | Shots 0 | Goals 0 | Assists 0 | Saves 151 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster Dayton Flyers | # 35 | Games Played 12 | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 103 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Dayton Flyers | # 35 | Games Played 3 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 21 | Faceoffs Won 0 | Faceoffs Lost 0 |
2022 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/9/2022 | Opponent @St. Thomas Tommies | Result 5 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/26/2022 | Opponent North Dakota State Bison | Result 9 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
3rd Team All-Conference Goalie |
2023 |
3rd Team All-America Goalie |
Honorable Mention All-Conference Goalie |
MCLA All-Tournament |
MCLA Tournament MVP |
Scholar Athlete |
No bio currently available