
32
Ben Brandenburger
-
Attack
-
Junior
-
Business Managment
-
2nd
-
Phoenix, AZ
-
Desert Vista High School
-
6' 5"
-
180 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2024 | Roster Northern Arizona Lumberjacks | # 32 | Games Played 11 | Groundballs 18 | Shots 0 | Goals 33 | Assists 25 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Northern Arizona Lumberjacks | # 32 | Games Played 2 | Groundballs 3 | Shots 14 | Goals 7 | Assists 6 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2022 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/3/2022 | Opponent @Fort Lewis Skyhawks | Result 18 - 16 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/26/2022 | Opponent @Claremont Cougars | Result 10 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/21/2022 | Opponent Montana Grizzlies | Result 12 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/20/2022 | Opponent UC Irvine Anteaters | Result 4 - 23 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/18/2022 | Opponent @Biola Eagles | Result 23 - 1 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/17/2022 | Opponent @Loyola Marymount Lions | Result 15 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/6/2022 | Opponent @Montana State Bobcats | Result 10 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2022 | Opponent @Utah State Aggies | Result 2 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/6/2022 | Opponent UCLA Bruins | Result 13 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
1st Team All-Conference Attack |
2023 |
2nd Team All-Conference Attack |
Honorable Mention All-America Attack |
No bio currently available