
Feb 22
12
FINAL
3
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 3 | ||
2 | 3 | 3 | 4 | 12 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
3 | 0 | 39 | 52.6% | 0 | 0.0% | |
11 | 0 | 36 | 0.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Logan Castillo | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
14 | Sam Allyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cade Mcialwain | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
13 | Ryan Forbush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Flores | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Cameron Rhodes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Ryan Markert | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
39 | John Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Devin Swaim | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Jake Wavra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Joe Markert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Nathan Cecka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Olin Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Seals | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Brock Thomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Floyd Hidy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nathan Bocci | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
15 | Ryan Harman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Brent Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Will Harper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Dominick Nagle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dane Nager | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 3 |
25 | Wyatt Westphal | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
27 | Al Veitas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
31 | Jack Warfield | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
37 | Alistair Hennessey | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathan Bublitz | 12 | 21 | 63.6 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Wyatt Livengood | 5 | 2 | 7 | 10 | 3 | 0 | 1 | 0 | 0 |
10 | Cristian Kreske | 2 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 0 |
18 | Soren Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Gunner Trachte | 2 | 0 | 2 | 11 | 1 | 20 | 0 | 0 | 0 |
24 | Tyler Konold | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 0 | 0 |
5 | William Panagakis | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
15 | Jack Sluman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Micah Fu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Tony Tapia | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Chris Skelton | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
25 | Kaden Donahue | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
1 | Reid Granquist | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
6 | simon Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Koffi Kouame | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
22 | caden Lampert | 3 | 10 | 76.9 | 0 | 0 | 0 | 0 | 0 |