Minn-Duluth
Apr 22, 2006
5 FINAL 12
Divisional
Washington

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 3 3 2 0 12
0 0 2 3 0 5

Team Stats

Team G GA GB FO% S S%
12 0 0 0.0% 0 0.0%
4 0 0 0.0% 0 0.0%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Mike Thiry 2 0 2 0 0 0 0 0 0
14 Casey Mithun 1 1 2 0 0 0 0 0 0
4 Max Mittelstaedt 1 1 2 0 0 0 0 0 0
13 Mario Loretti 0 0 0 0 0 0 0 0 0
34 Patrick Berger 0 1 1 0 0 0 0 0 0
27 Alex Rogers 0 0 0 0 0 0 0 0 0
19 Pete Nelson 0 0 0 0 0 0 0 0 0
25 Scott Wishart 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
43 Jacob Prokop 2 0 2 0 0 0 0 0 0
5 Tom Lauria 2 0 2 0 0 0 0 0 0
17 Matt Mathiason 1 2 3 0 0 0 0 0 0
10 Nathaniel Goertz 1 0 1 0 0 0 0 0 0
22 Robert Klossner 1 0 1 0 0 0 0 0 0
41 Scott Offerman 0 0 0 0 0 0 0 0 0
35 Brian Hochman 0 1 1 0 0 0 0 0 0
24 Josh Hohertz 0 0 0 0 0 0 0 0 0
31 Christopher Fleck 0 0 0 0 0 0 0 0 0
50 Rob Nord 0 0 0 0 0 0 0 0 0
46 Jonathon Prokop 0 0 0 0 0 0 0 0 0
6 John Whitney 0 0 0 0 0 0 0 0 0
9 Kyle Odegaard 0 0 0 0 0 0 0 0 0
44 Alex Hollingsworth 0 0 0 0 0 0 0 0 0
8 Ryan Groom 0 1 1 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
47 Chris Maubach 1 0 1 0 0 0 0 0 0
33 Matt Ziebol 0 0 0 0 0 0 0 0 0
28 Kevin Okeefe 0 0 0 0 0 0 0 0 0
18 Matt Kruse 0 0 0 0 0 0 0 0 0
48 Brandon Nelson 0 0 0 0 0 0 0 0 0
3 Todd Frykman 0 0 0 0 0 0 0 0 0
40 Matthew Drown 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Alexander White 0 0 0 0 0 0 0 0 0
29 Erik Rehder 0 0 0 0 0 0 0 0 0
38 Craig Brown 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
1 Ryan Scheonecker 5 10 66.7 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Braden Moore 2 0 2 0 0 0 0 0 0
23 Matt Robson 1 1 2 0 0 0 0 0 0
24 Loren Thomas 0 0 0 0 0 0 0 0 0
28 Jack Newman 0 1 1 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Nick Tierney 1 1 2 0 0 0 0 0 0
18 Tyler Farrar 0 0 0 0 0 0 0 0 0
14 Wes Frysztacki 0 0 0 0 0 0 0 0 0
16 Mitch Amort 0 0 0 0 0 0 0 0 0
0 Benn Vogelsang 0 0 0 0 0 0 0 0 0
8 Kevin Kroll 0 0 0 0 0 0 0 0 0
25 Brian Kroll 0 0 0 0 0 0 0 0 0
0 Ben Sommers 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Wing Wong 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Mike Rossi 0 0 0 0 0 0 0 0 0
0 Wei Dai 0 0 0 0 0 0 0 0 0
0 Drew Fleming 0 0 0 0 0 0 0 0 0
33 Kirk Swenson 0 0 0 0 0 0 0 0 0
6 Chris Moore 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Harrison Shoff 0 0 0 0 0 0 0 0 0
0 Steve Arata 0 0 0 0 0 0 0 0 0
15 Rick Martell-Scott 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
29 Cameron Moore 0 0 0.0 1 0 0 0 0
18 Tony Maack 7 4 36.4 0 0 0 0 0
1 Ozan Unlu 5 4 44.4 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone