UNC-Charlotte
Apr 28, 2024
9 FINAL 14
Playoff
Wake Forest

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 2 4 4 0 14
1 3 4 1 0 9

Team Stats

Team G GA GB FO% S S%
14 0 31 79.2% 0 0.0%
8 0 21 26.9% 0 0.0%

Game Leaders

Goals
Declan
McHugh
7
4
Mason
Guida
Assists
Tyler
Nichols
4
1
Thomas
Harwell
Points
Declan
McHugh
7
4
Mason
Guida
Ground Balls
Ryan
Parody
13
4
Joey
Sigler
Face Off %
Ryan
Parody
85.0%
29.4%
Joey
Sigler
Save %
Cody
Seaman
52.6%
44.0%
Jack
Church

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Declan McHugh 7 0 7 0 1 0 0 0 0
10 Tyler Nichols 1 4 5 0 1 0 0 0 0
14 Matt Altman 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Kolson Huff 2 1 3 0 1 0 0 0 0
19 Henry Hohl 1 0 1 0 1 0 0 0 0
0 Cole Warnick 1 1 2 0 1 0 0 0 0
20 Logan Grunwald 0 0 0 0 0 0 0 0 0
33 Cameron Porro 0 0 0 0 0 0 0 0 0
44 Bradley Bass 0 0 0 0 0 0 0 0 0
16 Tanner Ackermann 0 3 3 0 0 0 0 0 0
27 Riley Martin 0 1 1 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
29 Joseph McShea 1 0 1 0 2 0 0 0 0
37 Josh Kammerman 0 0 0 0 0 0 0 0 0
24 Colby May 0 0 0 0 0 0 0 0 0
15 Luke Rothrock 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Owen Shafer 0 0 0 0 2 0 0 0 0
25 Nick Ruff 0 0 0 0 0 0 0 0 0
23 Wes Sunderland 0 0 0 0 1 0 0 0 0
30 Will Marriott 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Aidan Terry 0 0 0 0 0 0 0 0 0
38 Nathan Buck 0 0 0 0 1 0 0 0 0
26 Yakez Doggett 0 0 0 0 0 0 0 0 0
7 Sean McCarty 0 0 0 0 2 0 0 0 0
21 Owen Schmitz 0 0 0 0 0 0 0 0 0
50 Adam Rajkumar 0 0 0 0 0 0 0 0 0
1 Cole Cummings 0 0 0 0 3 0 0 0 0
22 Addison Fagan 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Ryan Parody 1 0 1 0 13 0 0 17 3
5 Cole Donner 0 0 0 0 2 0 0 2 2
Goalie
# Player GA S S% G A SH GB CTO
18 Issac Montague 0 0 0.0 0 0 0 0 0
45 Cody Seaman 9 10 52.6 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Mason Guida 4 0 4 0 1 0 0 0 0
4 Logan Reynolds 2 0 2 0 1 0 0 0 0
7 Thomas Harwell 0 1 1 0 1 0 0 0 0
64 Clay Matthews 0 0 0 0 0 0 0 0 0
30 Johnny Perkins 0 0 0 0 0 0 0 0 0
34 Nate Sidel 0 0 0 0 0 0 0 0 0
15 Bryce Devlin 0 0 0 0 2 0 0 0 0
12 Charlie Knox 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
91 Patten Royal 1 0 1 0 0 0 0 0 0
22 Ethan Haas 1 0 1 0 0 0 0 0 0
88 Andrew King 0 0 0 0 4 0 0 0 0
14 Declan Brady 0 0 0 0 0 0 0 0 0
0 Victor Liu 0 0 0 0 0 0 0 0 0
44 Ben Klein 0 0 0 0 0 0 0 0 0
8 Cole Frank 0 0 0 0 0 0 0 0 0
42 Emerson Foley 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Mitch Coope 0 0 0 0 0 0 0 0 0
16 Finn McDonald 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
79 Bobby Byrne 0 0 0 0 0 0 0 0 0
40 Graham Whaley 0 0 0 0 2 0 0 0 0
6 Ben Snavely 0 0 0 0 1 0 0 0 0
57 Ian Steffenson 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Ford Chappell 0 0 0 0 0 0 0 0 0
11 Grayson Soper 0 0 0 0 2 0 0 0 0
21 Josh Miavitz 0 0 0 0 1 0 0 0 0
25 Evan Shavitz 0 0 0 0 0 0 0 0 0
9 Alex Jacoby 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
99 Joey Sigler 0 0 0 0 4 0 0 5 12
72 Lucas Fernando 0 0 0 0 2 0 0 2 7
Goalie
# Player GA S S% G A SH GB CTO
13 Jack Church 14 11 44.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone