Georgia Southern
Feb 3, 2024
11 FINAL 7
MCLA Game
Wake Forest

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 3 2 2 0 7
4 4 2 1 0 11

Team Stats

Team G GA GB FO% S S%
7 0 82 40.9% 0 0.0%
11 0 30 0.0% 0 0.0%

Game Leaders

Goals
David
Rembert
2
4
Logan
Reynolds
Assists
Kevin
Daniels
2
1
Bjorn
Sjogren
Points
David
Rembert
3
5
Logan
Reynolds
Ground Balls
Stephen
Kolb
7
3
Thomas
Harwell
Face Off %
David
Rembert
100.0%
0.0%
Ben
Klein
Save %
Ben
Demchak
68.6%
63.2%
Jack
Church
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
91 Danny Harris 2 0 2 4 3 0 0 0 0
95 Connor Ferguson 1 1 2 3 4 0 0 0 0
7 Jake Imbs 0 0 0 0 1 0 0 0 0
1 Kevin Daniels 0 2 2 4 5 0 0 0 0
8 Henry Layman 0 2 2 2 2 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
10 David Rembert 2 1 3 4 4 0 0 1 0
23 Dillon Montineri 1 0 1 3 2 0 0 0 0
66 Korbin Clack 1 1 2 2 3 0 0 0 0
30 Shane Kelly 0 0 0 0 0 0 0 0 0
44 Carter Boicourt 0 0 0 4 3 0 0 0 0
99 Johnny Stone 0 0 0 0 6 0 0 0 0
32 Porter Tuggey 0 0 0 0 2 0 0 0 0
11 Kooper March 0 0 0 1 2 0 0 0 0
52 Jake Leland 0 0 0 0 0 0 0 0 0
50 Matt Chambers 0 0 0 0 0 0 0 0 0
5 Connor Barlan 0 0 0 0 0 0 0 0 0
55 Owen Croteau 0 0 0 0 3 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Robert Pickel 0 0 0 0 2 0 0 0 0
18 Jacob Carlson 0 0 0 0 1 0 0 0 0
32 Drew Macri 0 0 0 0 4 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Jackson Hayes 0 0 0 0 6 0 0 0 0
20 Clark Coker 0 0 0 0 1 0 0 0 0
34 Joshua Diers 0 0 0 0 1 0 0 0 0
33 William Grant 0 0 0 0 4 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Ryder Post 0 0 0 0 3 0 0 0 0
26 Grant Wickley 0 0 0 0 4 0 0 0 0
2 Brendan Lightsey 0 0 0 0 3 0 0 0 0
42 Jake Rodney-Brown 0 0 0 0 1 0 0 0 0
22 Wesley Sowders 0 0 0 0 5 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
28 Stephen Kolb 0 0 0 0 7 0 0 8 13
Goalie
# Player GA S S% G A SH GB CTO
9 Ben Demchak 11 24 68.6 0 0 0 3 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Logan Reynolds 4 1 5 0 2 0 0 0 0
15 Bryce Devlin 3 1 4 0 2 0 0 0 0
7 Thomas Harwell 1 1 2 0 3 0 0 0 0
27 Mason Guida 1 1 2 0 1 0 0 0 0
77 Brian Collins 0 0 0 0 0 0 0 0 0
12 Charlie Knox 0 0 0 0 0 0 0 0 0
29 Alex Scheplein 0 0 0 0 0 0 0 0 0
30 Johnny Perkins 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
91 Patten Royal 1 1 2 0 2 0 0 0 0
10 Bjorn Sjogren 1 1 2 0 2 0 0 0 0
88 Andrew King 0 0 0 0 3 0 0 0 0
50 Gavin Bahner 0 0 0 0 0 0 0 0 0
14 Declan Brady 0 0 0 0 0 0 0 0 0
8 Cole Frank 0 0 0 0 1 0 0 0 0
44 Ben Klein 0 0 0 0 1 0 0 0 0
3 Brogan Chitkara 0 1 1 0 1 0 0 0 0
28 Keenan Chiarieri 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Steven James 0 0 0 0 2 0 0 0 0
31 Alex Weinstein 0 0 0 0 0 0 0 0 0
1 Mitch Coope 0 0 0 0 0 0 0 0 0
55 Michael Duzyk 0 0 0 0 0 0 0 0 0
16 Finn McDonald 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
66 Oliver Vulliez 0 0 0 0 1 0 0 0 0
40 Graham Whaley 0 0 0 0 1 0 0 0 0
6 Ben Snavely 0 0 0 0 3 0 0 0 0
19 Mason Bortner 0 0 0 0 0 0 0 0 0
18 Matt Hillman 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Grayson Soper 0 0 0 0 2 0 0 0 0
21 Josh Miavitz 0 0 0 0 1 0 0 0 0
26 Tom Johnson 0 0 0 0 0 0 0 0 0
25 Evan Shavitz 0 0 0 0 0 0 0 0 0
17 Ford Chappell 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
99 Joey Sigler 0 0 0 0 0 0 0 0 0
72 Lucas Fernando 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
24 Jake Shulkin 0 0 0.0 0 0 0 0 0
13 Jack Church 7 12 63.2 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone