Mar 29
4
FINAL
13
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4 | |
| 13 | 0 | 0 | 0 | 0 | 13 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 4 | 0 | 39 | 100.0% | 0 | 0.0% | |
| 13 | 0 | 36 | 28.6% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Connor Daily | 1st | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 50 | Jamsen Krukiel | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 35 | Kyle Brough | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colin Breslin | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Joseph Woodard | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caleb Blow | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Taylor Laberge | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Jayden Devino | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Sexton | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 42 | Braeden Robinson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Travis Sems | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nicholas Worrell | 1st | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Evan Barry | 2nd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Evan Randall | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 36 | Talon Ruotsala | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | AJ West | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colin McNulty | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Cardwell | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Aaron Farber | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaac Brisneo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hunter Olech | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Jacob Nixon | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nakoa Sun | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Matthew Burke | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Dustin Holland | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anselmo Ovalles | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eli Ung | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Zac Arnold | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | William King | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Brazell | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Michael Pillari | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brogan Lamb | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 45 | Jacob Hockaday | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Landon Jones | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Hunter Crawford | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 37 | Sutton Clayton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Brough | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 34 | Charlie Baldanza | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Henry Mayer | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Xavier Legler | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 49 | Jackson Nielsen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Michael Tippett | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Siebert | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nicholas Dance | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Joseph Russell | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| 47 | Parker Adamczak | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Finn Chamberlin | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Daniel Carper | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Tigani | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Logan Reynolds | 4th | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 43 | Sebastian Schnur | 1st | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Thomas Harwell | 3rd | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 71 | Grady Gelston | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryce Devlin | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Griffin Green | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jack Amato | 2nd | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Declan Brady | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Christopher DiLorenzo | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patten Royal | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Drew Hano | 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Michael Knox | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Connor Carroll | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matthew Whittaker | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | Brayden Goldstein | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joe Braunshweiger | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Luke DiLillo | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mason Bortner | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 | Oliver Vulliez | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Baylin Goldstein | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Will O'Neil | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 67 | Andrew Nickle | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Evan Shavitz | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Graham Whaley | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Alex Jacoby | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Charlie Benincasa | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Grayson Soper | 3rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 93 | Chad Sidel | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Lucas Fernando | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 16 | Will Putman | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jake Shulkin | 3rd | 3 | 12 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ilan Amaro | 1st | 1 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |