
Feb 24, 2006
9
FINAL
8
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 0 | 3 | 4 | 0 | 8 | |
4 | 3 | 1 | 0 | 1 | 9 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
8 | 0 | 0 | 0.0% | 0 | 0.0% | |
9 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Bryan Mecsey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Hof | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Pete Lindblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James OCallaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Nick Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Schwartz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kristopher Mahoney-Kiebach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jason Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Spitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Veys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Patrick Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | John Towle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Brennan Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Charlie Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dave Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Edwin Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Benjamin Kalfas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | James Smigiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dan Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
18 | Kyle Christie | 9 | 14 | 60.9 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Blake Walls | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sam Stein | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremiah Hasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | James Soley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | John Fleps | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Ledford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Clarke Nelson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Miner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Erik Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaime Pacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonathan Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Frank Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben Masel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Paul Kolarsick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | William Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taylor Leachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chase Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Edward Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicolas Magallanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Devon Manfredonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | John Conley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
11 | Jeff Goldstein | 8 | 12 | 60.0 | 0 | 0 | 0 | 0 | 0 |