
Mar 30, 2006
14
FINAL
8
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 0 | 2 | 4 | 0 | 8 | |
4 | 5 | 3 | 2 | 0 | 14 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
8 | 0 | 0 | 0.0% | 3 | 100.0% | |
14 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Mike Christians | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Patrick Corrigan | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daryl Stickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alexander Sand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeffrey Matheson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Geoffrey Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lukas Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryson Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Anthio Yuen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Brascia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matthew Esaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Calvin Castagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Curtis Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Pascas | 14 | 13 | 48.1 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Tom Fernandez | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Walker Hewlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Parker Ellison | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Qualey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Qualey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Bryce Edwards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jon Owens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Evan Howard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Rich Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Krispen Blackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Spencer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Levi Balling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Spenser Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitch Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cory Merrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lawrence Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pat McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Adam Grow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Grant Matsuura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Colin Stasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jon Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Clint English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Destin Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Humza Kudiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
12 | Jeremy Johnson | 8 | 6 | 42.9 | 0 | 0 | 0 | 0 | 0 |