Oregon State
Feb 28, 2026
4 FINAL 30
MCLA Game
#1 Utah Valley

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 1 0 1 0 4
8 3 12 7 0 30

Team Stats

Team G GA GB FO% S S%
30 0 62 88.9% 0 0.0%

Game Leaders

Goals
Cole
Agrawal
10
Blake
Yates
Assists
Cole
Agrawal
4
Jackson
Rehrer
Points
Cole
Agrawal
13
Blake
Yates
Ground Balls
Cole
Agrawal
12
Jacob
Lundin
Face Off %
Cole
Agrawal
100.0%
Bridger
Dastrup
Save %
Cole
Agrawal
100.0%
Thomas
Fraser

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
47 Alex Kemalyan 2nd 0 0 0 0 0 0 0 0 0
20 Leo Mendelssohn 4th 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
37 Nicolas Campbell 1st 0 0 0 0 0 0 0 0 0
6 Ethan Whitley 1st 0 0 0 0 0 0 0 0 0
23 Hank VandeBrake 2nd 0 0 0 0 0 0 0 0 0
25 Bo Stillmak 4th 0 0 0 0 0 0 0 0 0
17 Chase Quirk 2nd 0 0 0 0 0 0 0 0 0
39 Grant Nordfors 1st 0 0 0 0 0 0 0 0 0
39 Cole Agrawal 1st 0 0 0 0 0 0 0 0 0
4 Nick Webster 2nd 0 0 0 0 0 0 0 0 0
0 Cam Lee 4th 0 0 0 0 0 0 0 0 0
14 Elliot Feinblatt 2nd 0 0 0 0 0 0 0 0 0
16 Topher O’Connor 1st 0 0 0 0 0 0 0 0 0
44 Tyler Webster 5th 0 0 0 0 0 0 0 0 0
12 Diego Ramirez 4th 0 0 0 0 0 0 0 0 0
7 Dougie Whyte 3rd 0 0 0 0 0 0 0 0 0
18 Boden Callison 3rd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
41 Harry Freind 2nd 0 0 0 0 0 0 0 0 0
26 Douglas Sandford 4th 0 0 0 0 0 0 0 0 0
27 Jacob Munly 3rd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Sean Callahan 2nd 0 0 0 0 0 0 0 0 0
54 Colby Jones 2nd 0 0 0 0 0 0 0 0 0
28 Aidan Pedro 4th 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Benjamin Rhazi 2nd 0 0 0 0 0 0 0 0 0
10 Oliver Kurtz 2nd 0 0 0 0 0 0 0 0 0
21 Angel Romero 1st 0 0 0 0 0 0 0 0 0
8 Noah Wilson 1st 0 0 0 0 0 0 0 0 0
22 Brock Pippenger 4th 0 0 0 0 0 0 0 0 0
29 Seth Looney 2nd 0 0 0 0 0 0 0 0 0
19 Drake Reisinger 2nd 0 0 0 0 0 0 0 0 0
40 Turner Silvers 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Kaden Allen 3rd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
15 Jack Burnside 3rd 0 0 0.0 0 0 0 0 0
3 Alex Gilman 1st 0 0 0.0 0 0 0 0 0
26 Sebastian Kellogg 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Blake Yates 4th 10 3 13 0 2 0 0 0 0
3 Jackson Rehrer 4th 3 4 7 0 1 0 0 0 0
11 Camden Oswald 2nd 2 0 2 0 0 0 0 0 0
5 Tyson Mauri 3rd 2 2 4 0 0 0 0 0 0
9 Parker Sorensen 1st 1 2 3 0 0 0 0 0 0
33 Porter Searle 4th 1 3 4 0 3 0 0 0 0
35 Aiden Rawle 1st 0 0 0 0 1 0 0 0 0
46 Cole Shallat 2nd 0 0 0 0 0 0 0 0 0
50 Brandon Norris 1st 0 0 0 0 0 0 0 0 0
36 Mason Egan 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
25 Camden Rossi 4th 3 3 6 0 2 0 0 0 0
23 Luke White 1st 2 0 2 0 0 0 0 0 0
55 Gage Rudolph 4th 2 0 2 0 2 0 0 0 0
16 Bridger Dastrup 1st 1 0 1 0 5 0 0 7 0
49 Max Carpenter 1st 1 0 1 0 0 0 0 0 0
32 Ryken Whitney 2nd 1 0 1 0 0 0 0 0 0
18 Jacob Lundin 4th 1 1 2 0 12 0 0 14 2
29 Teichert Lisonbee 3rd 0 0 0 0 1 0 0 0 0
51 Ashton Wood 1st 0 2 2 0 0 0 0 0 0
12 Parker Robbins 2nd 0 1 1 0 2 0 0 0 0
30 Oliver Dalrympe 1st 0 0 0 0 0 0 0 0 0
17 Corbin Alvord 3rd 0 2 2 0 3 0 0 0 0
34 Dawson Draper 1st 0 1 1 0 0 0 0 0 0
2 Jack Jenson 3rd 0 0 0 0 3 0 0 0 0
20 Zane Johansen 2nd 0 0 0 0 0 0 0 0 0
40 Mitch Milne 1st 0 0 0 0 0 0 0 0 0
53 Forest Ambridge 3rd 0 0 0 0 0 0 0 0 0
15 Dante Villa 4th 0 0 0 0 0 0 0 0 0
4 David Parchment 4th 0 0 0 0 0 0 0 0 0
41 Finnbar Williams 1st 0 0 0 0 3 0 0 0 0
26 Jake Lopez 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Rob Pruitt 1st 0 0 0 0 0 0 0 0 0
13 Bryce Heffernan 4th 0 0 0 0 3 0 0 0 0
47 Aiden Weston 1st 0 0 0 0 0 0 0 0 0
27 Ben Brand 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Tyler Thompson 2nd 0 0 0 0 0 0 0 0 0
52 Dane Matthews 2nd 0 0 0 0 0 0 0 0 0
10 Nate Delis 4th 0 0 0 0 0 0 0 0 0
31 Ed Card 1st 0 0 0 0 0 0 0 0 0
19 Jack Baird 3rd 0 0 0 0 4 0 0 0 0
21 Zachary Moore 1st 0 0 0 0 0 0 0 0 0
44 Dallin Larsen 1st 0 0 0 0 0 0 0 0 0
7 McKay Lock 2nd 0 0 0 0 2 0 0 0 0
8 Tyson Packer 2nd 0 1 1 0 2 0 0 0 0
1 Maverick Googins 4th 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Tyson Stidham 4th 0 0 0 0 6 0 0 5 2
14 McKay Winegar 2nd 0 0 0 0 5 0 0 6 0
28 Michael Woolbright 3rd 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
39 Thomas Fraser 3rd 0 2 100.0 0 0 0 0 0
48 James Southworth 1st 3 7 70.0 0 0 0 0 0
43 Tate Wallwork 1st 1 2 66.7 0 0 0 0 0
42 Patrick Thomas 4th 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone