
Feb 16
14
FINAL
9
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 2 | 4 | 2 | 9 | ||
3 | 5 | 3 | 3 | 14 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
9 | 0 | 54 | 32.0% | 0 | 0.0% | |
14 | 0 | 36 | 0.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Tripp Redd | 3 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 |
27 | Blake Hardison | 3 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 1 |
12 | Will Russell | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
35 | Zach Byus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ty Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Connor Bye | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
34 | Aidan Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Brooks Dennett | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
29 | Dane Fournier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Nicolas Giannini | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
17 | Ben Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Laird Ferrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Miro Hosada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Aiden Bernard | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
30 | Julien Gardner | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Dominic Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Chris Tarnay | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
0 | Ethan Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blake McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Logan Vita | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Jase Caveny-Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Richie Nadolny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Chris Hill | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Nout van Ede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Braden Tarrago | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
21 | Calden McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brandon Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Mangino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Henry Littell | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
22 | Caleb Eckerlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Jaidyn Gaur | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
31 | Ethan Martin | 14 | 14 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Alex Flat | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
26 | Lucas Carrick | 4 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
9 | Jake Disston | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
44 | Nathan Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Jonathan Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Elliot Jones | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Riley Buth | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
1 | Hudson Buth | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
24 | John Lally | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Joe Rees | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Jimmy Shao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Parker Goodrich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Andrew Giesler | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
27 | Landon White | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | KJ Gibbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Jake Lyle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Cameron Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shaun Shpall | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
41 | Samer Zidan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Graham Ferguson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Liam Schaker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
92 | Rich Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
33 | Darnel Adler | 9 | 15 | 62.5 | 0 | 0 | 0 | 0 | 0 |
36 | Oliver Kan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |