Arkansas
Feb 14
7 FINAL 11
MCLA Game
#7 UNC-Wilmington

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 1 0 3 0 7
2 2 5 2 0 11

Team Stats

Team G GA GB FO% S S%
7 0 23 68.2% 0 0.0%
11 0 17 18.2% 0 0.0%

Game Leaders

Goals
Jake
Griffin
3
4
Cooper
Legatto
Assists
Ryan
Lafferty
3
2
Dylan
Bryson
Points
Jake
Griffin
4
5
Dylan
Bryson
Ground Balls
Tyler
Williams
8
3
Graham
Hill
Face Off %
Tyler
Williams
68.2%
30.0%
Alex
Winters
Save %
Cameron
Jeffers
64.5%
77.4%
Luke
Barnett

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Colin Brown 1st 1 0 1 5 0 0 1 0 0
67 Westin Breazeale 3rd 1 0 1 3 0 0 0 0 0
33 Hunter Miller 2nd 1 0 1 2 2 0 0 0 0
4 Slaton Smith 2nd 0 0 0 0 0 0 0 0 0
0 Logan Hazelwood 3rd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
69 Jake Griffin 3rd 3 1 4 8 1 0 0 0 0
77 Ryan Lafferty 2nd 1 3 4 4 3 0 0 0 0
28 Mason Blair 1st 0 0 0 0 0 0 0 0 0
2 Charlie Kenne 2nd 0 0 0 2 1 0 0 0 0
15 Landon Brewer 1st 0 0 0 0 0 0 0 0 0
22 Connor Bolena 1st 0 0 0 1 0 0 0 0 0
51 John Smedley 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Julian Williams 1st 0 0 0 0 0 0 0 0 0
88 Clayton Spraggs 1st 0 0 0 0 0 0 0 0 0
11 Deacon Ivey 2nd 0 0 0 2 2 0 1 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
7 Bailin Kirk 2nd 0 0 0 0 0 0 0 0 0
13 John Mcnally 2nd 0 0 0 0 0 0 0 0 0
12 Garrett Behan 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
20 Connor Bena 2nd 0 0 0 0 0 0 0 0 0
8 Braden McCluskey 2nd 0 0 0 0 2 0 1 0 0
1 Tytan Dublin 2nd 0 0 0 0 1 0 0 0 0
99 Will Van Zon 2nd 0 0 0 0 0 0 0 0 0
9 Adler Hunton 1st 0 0 0 0 0 0 0 0 0
19 Jacob Bergers 3rd 0 0 0 0 2 0 1 0 0
14 Mason Pafk 1st 0 0 0 0 0 0 0 0 0
18 Carter Shaklee 1st 0 0 0 0 0 0 0 0 0
24 Asher Kay 2nd 0 0 0 0 0 0 1 0 0
30 John Toole 1st 0 0 0 0 0 0 0 0 0
23 Tyler Heck 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Eric Baines 3rd 0 0 0 6 1 0 0 0 0
27 Eric Beamesderfer 2nd 0 0 0 0 0 0 0 0 0
3 Tyler Williams 1st 0 0 0 2 8 0 0 15 7
16 Jagger Lowe 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
17 Thomas Nguyen 2nd 0 0 0.0 0 0 0 0 0
41 Cameron Jeffers 3rd 11 20 64.5 0 0 0 1 0
25 Solomon Clem 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
47 Ryan Kazella 4th 2 2 4 5 1 0 1 0 0
1 Colin Moore 2nd 0 2 2 3 3 0 1 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
43 Cooper Legatto 1st 4 0 4 6 1 0 0 0 0
23 Dylan Bryson 3rd 3 2 5 4 0 0 0 0 0
7 Landon Parker 4th 2 1 3 4 2 0 1 0 0
19 Kevin Foley 1st 0 0 0 0 0 0 0 0 0
20 Ryan Vaka 1st 0 0 0 0 0 0 0 0 0
25 George Psaltis 3rd 0 0 0 10 1 0 0 0 0
46 Matt Edmundson 2nd 0 0 0 0 0 0 0 0 0
44 Zachary Peachman 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
30 Quinn Catts 1st 0 0 0 0 1 0 1 0 0
21 Aiden Crowe 3rd 0 0 0 0 0 0 0 0 0
41 Sawyer Clark 1st 0 0 0 0 0 0 0 0 0
37 Colton Beatty 2nd 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
9 Alex Winters 4th 0 0 0 0 0 0 1 3 7
22 Jack Clark 2nd 0 0 0 0 2 0 1 0 3
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
55 Zaden Martinez 1st 0 0 0 0 0 0 0 0 0
18 Joe Gilliam 1st 0 0 0 0 0 0 0 0 0
51 Paul Spencer 1st 0 0 0 0 0 0 0 0 0
24 Graham Hill 4th 0 0 0 0 3 0 1 0 0
3 Zachary Dickens 3rd 0 0 0 0 0 0 0 0 0
4 Charlie Crumpler 1st 0 0 0 0 1 0 1 0 0
31 Alan Miller 3rd 0 0 0 0 2 0 2 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
11 Owen Underwood 3rd 0 0 0 0 0 0 0 1 8
Goalie
# Player EL GA S S% G A SH GB CTO
33 Luke Slavik 1st 0 0 0.0 0 0 0 0 0
10 Luke Barnett 1st 7 24 77.4 0 0 0 0 0
12 Ethan Stein 1st 0 0 0.0 0 0 0 0 0
50 Kevin Velazquez Deglado 3rd 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone