Cal Poly
Feb 26, 2006
9 FINAL 5
Divisional
UC Santa Barbara

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 0 3 1 0 5
2 3 3 1 0 9

Team Stats

Team G GA GB FO% S S%
5 0 0 0.0% 0 0.0%
9 0 0 0.0% 0 0.0%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Tim Casey 3 0 3 0 0 0 0 0 0
7 Seth Kweller 0 0 0 0 0 0 0 0 0
11 Colin Mason 0 0 0 0 0 0 0 0 0
6 Sean Quirk 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Steve Jones 1 0 1 0 0 0 0 0 0
12 Davis Reilly 1 0 1 0 0 0 0 0 0
24 Mark Swoboda 0 0 0 0 0 0 0 0 0
16 Jason Eriksen 0 0 0 0 0 0 0 0 0
21 Matt Anderson 0 0 0 0 0 0 0 0 0
4 Ned Daoro 0 0 0 0 0 0 0 0 0
32 Jonathan Tejada 0 0 0 0 0 0 0 0 0
14 Joshua Moore 0 0 0 0 0 0 0 0 0
25 Ross Miller 0 0 0 0 0 0 0 0 0
8 T.J. Eames 0 0 0 0 0 0 0 0 0
27 Brian Kelly 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Reza Kazemini 0 0 0 0 0 0 0 0 0
28 Robbie Jordan 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Tyler Quinn 0 0 0 0 0 0 0 0 0
29 Kyle Collins 0 0 0 0 0 0 0 0 0
5 Shea McManus 0 0 0 0 0 0 0 0 0
23 Corbin Volbert 0 0 0 0 0 0 0 0 0
13 Mark Govan 0 0 0 0 0 0 0 0 0
20 Ari Elden 0 0 0 0 0 0 0 0 0
2 Kendal Shomura 0 0 0 0 0 0 0 0 0
6 Ryan Hatheway 0 0 0 0 0 0 0 0 0
30 Brad Tiffany 0 0 0 0 0 0 0 0 0
22 Erich Faustman 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Stuart Vik 0 1 1 0 0 0 0 0 0
4 Stephen Beard 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
33 Sean Perry 9 11 55.0 0 0 0 0 0
17 John Hatfield 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Luke Shaw 5 1 6 0 0 0 0 0 0
10 Nicholas Stratton 1 0 1 0 0 0 0 0 0
26 Nicholas Mancuso 0 0 0 0 0 0 0 0 0
13 Tristan Juhan 0 0 0 0 0 0 0 0 0
9 Nicolas Aspiroz 0 0 0 0 0 0 0 0 0
40 Daryl Lambert 0 0 0 0 0 0 0 0 0
8 Dominic Dutra 0 0 0 0 0 0 0 0 0
4 Brendan Sindell 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
44 George Granelli 2 1 3 0 0 0 0 0 0
6 Nicholas Schooler 1 1 2 0 0 0 0 0 0
45 Dustin Benesch 0 0 0 0 0 0 0 0 0
28 Brandon Johnson 0 0 0 0 0 0 0 0 0
37 John Stacey 0 0 0 0 0 0 0 0 0
39 Spencer Gessner 0 0 0 0 0 0 0 0 0
46 Brandon Hale 0 0 0 0 0 0 0 0 0
24 Austin Davies 0 0 0 0 0 0 0 0 0
41 Alexander Woolf 0 0 0 0 0 0 0 0 0
43 Gregory Cahill 0 0 0 0 0 0 0 0 0
4 Masato Takeshita 0 0 0 0 0 0 0 0 0
3 Keenan Tabusa 0 0 0 0 0 0 0 0 0
20 Alex Williams 0 0 0 0 0 0 0 0 0
31 Scott Morgan 0 0 0 0 0 0 0 0 0
25 Cache Jones 0 0 0 0 0 0 0 0 0
22 Adam Mathias 0 0 0 0 0 0 0 0 0
2 Alexander Hungerford 0 0 0 0 0 0 0 0 0
27 Christian Wheeler 0 0 0 0 0 0 0 0 0
12 Jack Miller 0 0 0 0 0 0 0 0 0
32 Paul Coleman 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
34 Kanishka Reddy 0 0 0 0 0 0 0 0 0
7 James Guzik 0 0 0 0 0 0 0 0 0
2 Douglas Abate 0 0 0 0 0 0 0 0 0
36 Steven Warren 0 0 0 0 0 0 0 0 0
38 Darron Ramage 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Chris Schaible 0 0 0 0 0 0 0 0 0
8 Damon Conklin-Moragne 0 1 1 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
6 Loren Schoch 0 0 0.0 0 0 0 0 0
5 Michael Sheridan 5 12 70.6 0 0 0 0 0
33 Matthew Weber 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone