
Feb 28, 2023
22
FINAL
1
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | |
7 | 5 | 8 | 2 | 0 | 22 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
22 | 0 | 43 | 30.8% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Austin Ortel | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Marshall Nakada | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Alexander Franz | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | George Lo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Finn Reid | 5 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | Slater Helbock | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Alexander Bergmann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Santiago Zachman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | David Davila | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
23 | Calvin Hsu | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Sammer Alomair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sky Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Miguel Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Axel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Blake Zimmerman | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 |
19 | Noah Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
37 | Brett Herbst | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 17 |
9 | Henri Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Natan Benveniste | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
36 | Maximilian Shultz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Brandon Miller | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Trevor Redford | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Liam Mathers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | William Mack | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
27 | Anand Mysorekar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Liam O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Austin Weinshelbaum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
99 | Maxx Von Gottberg | 1 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Jung | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |