USC
Feb 10, 2024
15 FINAL 4
MCLA Game
Texas

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 1 0 2 0 4
4 3 3 5 0 15

Team Stats

Team G GA GB FO% S S%
4 0 18 22.7% 0 0.0%
15 0 24 77.3% 0 0.0%

Game Leaders

Goals
Hudson
Buth
1
6
Morry
Stein
Assists
Elijiah
Feliciano
0
2
Max
Eigen
Points
Hudson
Buth
1
8
Morry
Stein
Ground Balls
John
Hoffman
3
7
Wes
Gilbert
Face Off %
Riley
Buth
38.5%
81.8%
Griffin
Shaffer
Save %
Eli
Pergola
100.0%
78.6%
Rowdy
Brown

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Grey Dixon 1 0 1 1 1 0 0 0 0
18 Antoine Moats 1 0 1 10 1 0 0 0 0
20 Mikey McCarthy 0 0 0 0 2 30 0 0 0
42 Charley Littleworth 0 0 0 1 0 0 0 0 0
51 Jake Disston 0 0 0 5 0 0 0 0 0
36 Ari Naiman 0 0 0 0 0 0 0 0 0
2 Jonathan Fink 0 0 0 3 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Riley Buth 1 0 1 4 3 0 0 5 8
6 Hudson Buth 1 0 1 3 1 0 0 0 0
35 Noah Tavera 0 0 0 0 0 0 0 0 0
27 Landon White 0 0 0 0 0 0 0 0 0
34 Jimmy Shao 0 0 0 0 0 0 0 0 0
17 Eric Malarczyk 0 0 0 1 0 0 0 0 0
14 Kenton Wilson 0 0 0 2 0 0 0 0 0
15 Christian Fulton 0 0 0 0 1 0 0 0 0
10 Connor Qiu 0 0 0 0 0 0 0 0 0
4 Tyler Bowden 0 0 0 0 0 0 0 0 0
23 Grant Nelligan 0 0 0 1 1 0 0 0 2
38 Krutav Mididaddi 0 0 0 0 0 0 0 0 0
22 Joe Rees 0 0 0 0 1 30 0 0 1
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Elijiah Feliciano 0 0 0 0 0 30 0 0 0
30 Henry Deckard 0 0 0 0 0 0 0 0 0
16 Parker Boutelle 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Samer Zidan 0 0 0 0 0 0 0 0 0
28 Michael Park 0 0 0 0 0 0 0 0 0
7 John Hoffman 0 0 0 1 3 0 0 0 0
3 Sebastien Rodriguez 0 0 0 0 3 0 0 0 0
26 Eddie Fidler 0 0 0 0 1 60 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
29 Zhou Sun 0 0 0 0 0 0 0 0 4
49 Jake Grigorian 0 0 0 0 0 0 0 0 2
Goalie
# Player GA S S% G A SH GB CTO
43 Caleb Ells 0 0 0.0 0 0 0 0 0
33 Darnel Adler 15 18 54.5 0 0 3 3 0
19 Eli Pergola 0 2 100.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Morry Stein 6 2 8 13 0 0 0 0 0
55 Hugh Brown 2 0 2 6 0 0 0 0 0
23 Wes Hinchman 0 0 0 0 0 0 0 0 0
39 Henry Chapin 0 0 0 2 0 0 0 0 0
17 Xavier Collette 0 0 0 0 0 0 0 0 0
44 Caleb Eby 0 1 1 2 0 0 0 0 0
11 Jason Oh 0 0 0 1 0 0 0 0 0
36 Theodore Lisa 0 0 0 1 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Jacob Jackson 2 1 3 9 0 0 0 0 0
7 Sterling Hupp 2 0 2 7 2 0 0 0 0
9 Tucker George 1 0 1 3 1 0 0 0 0
34 Seaver Sasso 1 0 1 4 0 0 0 0 0
41 Jack Eigen 1 0 1 4 1 0 0 0 0
1 Luke Melcher 0 0 0 0 2 0 0 0 0
6 Luke Maciak 0 0 0 0 0 0 0 0 0
27 Niko Triant 0 0 0 1 0 0 0 0 0
54 John Sanford 0 0 0 0 0 0 0 0 0
4 Parker Ayles 0 0 0 0 2 0 0 0 0
33 Wes Gilbert 0 0 0 0 7 0 0 8 3
19 Max Eigen 0 2 2 2 0 0 0 0 0
18 Nathan Safranek 0 0 0 0 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Jack Greenberg 0 0 0 0 0 0 0 0 0
43 Thomas Creedon 0 0 0 0 0 0 0 0 0
30 Will Fairhurst 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Cole Fidje 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
42 James Pyle 0 0 0 0 2 0 0 0 0
49 Aaryan Madhani 0 0 0 0 1 0 0 0 0
47 Enrique Quintana 0 0 0 0 0 0 0 0 0
59 Will Pliska 0 0 0 0 0 0 0 0 0
22 Jacob Rollins 0 0 0 0 2 0 0 0 0
57 Luke Hospenthal 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Griffin Shaffer 0 0 0 0 0 0 0 9 2
Goalie
# Player GA S S% G A SH GB CTO
29 Cian Levine 2 2 50.0 0 0 0 0 0
5 Rowdy Brown 3 11 78.6 0 0 0 3 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone