
Feb 19, 2023
10
FINAL
9
Divisional

Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Connor Legg | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
34 | Hunter Bock | 1 | 0 | 1 | 2 | 1 | 30 | 0 | 0 | 0 |
0 | Ben Salazar | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
30 | Eli Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | William Kauderer | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
18 | Alex Sansom | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Connor Cooper | 0 | 0 | 0 | 4 | 0 | 30 | 0 | 0 | 0 |
35 | Blake Gambrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Eli Engelhardt | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 3 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Scott France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tyler Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Johnston | 0 | 0 | 0 | 1 | 3 | 60 | 0 | 0 | 0 |
7 | Anthony Arnold | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Braden Montgomery | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
12 | Ty Botkin | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
14 | Matthew Isbell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
55 | Tristan Hassell | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
24 | Cash Bowling | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
27 | Zeke Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dru Benson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Will Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brendan Sweeney | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
21 | David Kleinpeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jared Cordova | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 5 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
19 | Jake Sansom | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Kroslowitz | 10 | 18 | 64.3 | 0 | 1 | 0 | 4 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Gavin Gregoire | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
36 | Theodore Lisa | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
8 | Cristian Reno | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
39 | Henry Chapin | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Max Eigen | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
9 | Tucker George | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
10 | Cade Kennedy | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
34 | Seaver Sasso | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Sterling Hupp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Jack Eigen | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
4 | Parker Ayles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Wes Gilbert | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 |
2 | Luke Melcher | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Patrick Traynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Bake Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ted Merrifield | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Travis Palmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Henry Schechter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Weimer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Bergen Goldsmith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Ellis Tucci | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Justin Owens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | James Pyle | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Christian DeAngelis | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
5 | Rowdy Brown | 9 | 7 | 43.7 | 0 | 0 | 0 | 2 | 0 |