
Mar 3, 2006
6
FINAL
13
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 3 | 2 | 6 | 0 | 13 | |
2 | 2 | 2 | 0 | 0 | 6 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
13 | 0 | 0 | 0.0% | 0 | 0.0% | |
6 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Upah | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Anderson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jon Atwood | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Herr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
48 | Patrick Janson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jared McNichol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Lynd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | James Connick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joel Packer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zachary Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Connick James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Cadiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brandon Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Beery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeff Eckenhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Kruzewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | John McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Joe Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Streno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Tapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Ferrarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Duncan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | George Livanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Burkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aaron Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Cameron Dunford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Mical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austen Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
32 | Neema Kassai | 4 | 3 | 42.9 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Moriarty | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyson Ehinger | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robbie Rice | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kevin Clontz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ted Keenan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
69 | Joey Gentry | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joe Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kyle Lamotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ben Brenners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Trevor Mckeehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Travis Quadlander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Beyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mark Grantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bryce Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Nathan Torok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Matthiesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wes Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Glaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matthew Berke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tyler Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Andrew Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
8 | Zach Kurzweil | 13 | 13 | 50.0 | 0 | 0 | 0 | 0 | 0 |