
Feb 17, 2024
9
FINAL
7
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 0 | 3 | 2 | 0 | 7 | |
2 | 2 | 2 | 3 | 0 | 9 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 17 | 0.0% | 0 | 0.0% | |
9 | 0 | 32 | 47.4% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
39 | Chase Hooper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Matthew Lockman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Reed O'Connell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Will Rauth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
47 | Carlo Miggins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | Will Gambrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Tucker Jackson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
43 | Sam Ferguson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Joshua Harrison | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Connor Milne | 4 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
16 | Ben Salazar | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
10 | Connor Legg | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
12 | Ryan Squire | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Bradley Mays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Eli Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hunter Bock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Blake Gambrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | William Kauderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
1 | Kellen Goodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Connor Cooper | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jake Johnston | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Blake Scheinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ian McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gunnar Hustead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Arnold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Erickson Mathieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Braden Montgomery | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
33 | Kaden Bender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
55 | Austin Baldwin | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 |
28 | Brendan Sweeney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
50 | Will Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cash Bowling | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 |
11 | Peterson Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brett Mays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | John Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dru Benson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jared Cordova | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
88 | Easton Havemann | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
34 | Nick Wright | 7 | 15 | 68.2 | 0 | 0 | 0 | 2 | 0 |