
Mar 5, 2006
5
FINAL
12
N/A

Game Leaders
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jon Atwood | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Upah | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alex Herr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Brandon Bailey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Cadiz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | John McGlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Lynd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | James Connick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joel Packer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Patrick Janson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zachary Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeff Eckenhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Beery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tyler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Connick James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jared McNichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Kruzewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Streno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Ferrarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Duncan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Burkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Alex Mical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cameron Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
32 | Neema Kassai | 3 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyson Ehinger | 2 | 6 | 75.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | William Kettler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Clifton Karam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nickolas Spinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | William James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Alex Bouchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Christopher Deeke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Luhrs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Scott Knepper | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nathan Tabb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | James Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Doug Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Walkinshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cullen McGehee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lucas Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edward Bogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Brad ODonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nick Schoenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Leonard Saladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nick Reinsvold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael Retersdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Riek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chris Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
34 | Andrew Dabney | 12 | 22 | 64.7 | 0 | 0 | 0 | 0 | 0 |