
Mar 29
15
FINAL
3
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
3 | 3 | |||||
15 | 15 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0.0% | 0 | 0.0% | |
0 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Evan pippin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Mattew Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | connor Wiliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Preston Scivner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Faltesek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Daniel Holdsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | McKenna Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Parker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | michael love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
7 | Jackson Payne | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Hartnett Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Mattioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samuel Wittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Curt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Jake Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nathan McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Parker Poncik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colton Burtch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carlos Achurra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton Taverna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dalton Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dodge Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Conor McCalister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carlo Masciangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Vuk Kostic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
14 | Zachary Archer | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |