Western Michigan
Feb 19, 2023
11 FINAL 7
MCLA Game
Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 2 2 0 7
4 2 3 2 0 11

Team Stats

Team G GA GB FO% S S%
9 0 33 100.0% 0 0.0%

Game Leaders

Goals
3
Rhys
Day
Assists
2
Michael
Ricciardi
Points
3
Rhys
Day
Ground Balls
6
henry
Gates
Face Off %
100.0%
Noah
Rodgers
Save %
56.2%
Nick
Reedy
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Mason Cain 1 0 1 0 2 0 0 0 0
3 Ethan Holthaus 1 1 2 0 0 0 0 0 0
44 Jackson Zimmer 0 0 0 0 0 0 0 0 0
29 Gryffin Frink 0 0 0 0 0 0 0 0 0
54 Jack Scott 0 0 0 0 0 0 0 0 0
40 Hayden Pryor 0 0 0 0 0 0 0 0 0
2 Nik Moncalieri 0 1 1 1 0 0 0 0 0
21 Capers Shaw 0 0 0 0 0 0 0 0 0
77 Jaeden Hosea 0 0 0 0 0 0 0 0 0
48 Tristan Meritt 0 0 0 0 0 0 0 0 0
55 Riggs Johnson 0 0 0 0 0 0 0 0 0
45 Drew McCafferty 0 0 0 0 0 0 0 0 0
41 Matthew Sheridan 0 0 0 0 0 0 0 0 0
58 Tommy Ruddo 0 0 0 0 0 0 0 0 0
62 Jacob Smid 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
14 Rhys Day 3 0 3 0 0 0 0 0 0
12 Michael Ricciardi 1 2 3 0 0 0 0 0 0
49 JD Shellenberger 1 0 1 0 0 0 0 0 0
9 Jonathan Liberatore 0 0 0 0 0 0 0 0 0
22 Jack Sullivan 0 1 1 0 0 0 0 0 0
53 Cade Seagle 0 0 0 0 0 0 0 0 0
42 Michael Matarazzo 0 0 0 0 0 0 0 0 0
60 Grant Gruchot 0 0 0 0 0 0 0 0 0
26 Danny Bell 0 0 0 0 0 0 0 0 0
95 Spencer Day 0 0 0 0 0 0 0 2 0
10 Will Tobias 0 0 0 0 1 0 0 0 0
61 Wiley Sayers 0 0 0 0 0 0 0 0 0
39 Liam Markey 0 0 0 0 0 0 0 0 0
38 Ryan Taylor 0 0 0 0 0 0 0 0 0
17 Aidan Illg 0 0 0 0 0 0 0 0 0
32 Nick Sharp 0 0 0 0 0 0 0 0 0
59 Peter Buckler 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
0 Ashton Dunn 1 0 1 0 2 0 0 0 0
11 Sam Nock 0 0 0 0 5 0 0 0 0
23 Dominic Bevilacqua 0 0 0 0 2 0 0 0 0
67 Jayden Heath 0 0 0 0 0 0 0 0 0
88 Logan Sims 0 0 0 0 2 0 0 0 0
69 Brendan McMahon 0 0 0 0 0 0 0 0 0
7 Patrick Schmincke 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Nick Gold 1 0 1 0 4 0 0 0 0
31 Luke Gross 0 0 0 0 0 0 0 0 0
4 Matthew Campbell 0 0 0 0 0 0 0 0 0
43 Liam Devlin 0 0 0 0 0 0 0 0 0
8 Miller Horn 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Joseph Nazaruk 0 0 0 0 0 0 0 0 0
30 Jack McCormick 0 0 0 0 0 0 0 0 0
47 henry Gates 0 0 0 0 6 0 0 0 0
57 Harrison Pierce 0 0 0 0 0 0 0 0 0
27 Ethan Traumuller 0 0 0 0 0 0 0 0 0
1 Jack Lyden 0 0 0 0 3 180 0 0 0
46 Luke Hardin 0 0 0 0 0 0 0 0 0
20 Adam Gilmartin 0 0 0 0 3 0 0 0 0
52 Garrett Staley 0 0 0 0 0 0 0 0 0
18 Caden Simmer 0 0 0 0 3 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Cole Scott 0 0 0 0 0 0 0 2 0
13 Parker Sapp 0 0 0 0 0 0 0 0 0
34 Hunter Irving 0 0 0 0 0 0 0 2 0
51 Noah Rodgers 0 0 0 0 0 0 0 3 0
Goalie
# Player GA S S% G A SH GB CTO
6 Nick Reedy 7 9 56.2 0 0 0 0 0
99 Christopher Schenck 0 0 0.0 0 0 0 0 0
5 Zachary Janus 0 0 0.0 0 0 0 0 0
63 Brooks Barber 0 0 0.0 0 0 0 0 0
28 Kale Dodson 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone