LSU
Feb 18, 2024
16 FINAL 10
MCLA Game
Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 0 0 10 0 10
0 0 0 16 0 16

Team Stats

Team G GA GB FO% S S%
10 0 23 7.1% 0 0.0%
16 0 55 92.6% 0 0.0%

Game Leaders

Goals
Wally
Sofield
5
4
Rhys
Day
Assists
Ty
Sams
5
4
Mason
Cain
Points
Wally
Sofield
5
6
Hayden
Pryor
Ground Balls
Alex
Klimowski
5
17
Max
DeMella
Face Off %
Gabriel
Hebert
12.5%
100.0%
Noah
Rodgers
Save %
Charles
Hedrick
54.3%
75.0%
Kyler
Gornick

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Wally Sofield 5 0 5 7 2 0 0 0 0
11 Andrew Romito 1 0 1 2 1 0 0 0 0
12 Matthew Olivio 0 0 0 2 1 0 0 0 0
28 Bradley Hardeman 0 0 0 0 0 0 0 0 0
31 Jordan Alkire 0 0 0 0 0 0 0 0 0
5 Josh Gollnick 0 1 1 2 0 0 0 0 0
4 Luke Birney 0 0 0 0 0 0 0 0 0
45 Wesley Fontenot 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Alex Klimowski 3 0 3 4 5 0 0 0 0
33 Jameson Cronin 1 0 1 0 0 0 0 0 0
54 Gabe Falgoust 0 0 0 0 0 0 0 0 0
42 Wyatt Hannemann 0 0 0 0 1 0 0 0 0
17 Casey Rubin 0 1 1 0 0 0 0 0 0
26 Ty Sams 0 5 5 3 0 0 0 0 0
50 Cole Scott 0 0 0 0 0 0 0 0 0
18 Jacob Daut 0 0 0 3 2 0 0 0 0
3 Kyler Martin-Yeboah 0 0 0 0 0 0 0 0 0
6 Alex Ignatiev 0 0 0 0 0 0 0 0 0
16 Joshua Sherman 0 0 0 0 0 0 0 0 0
9 Sean Murray 0 0 0 0 0 0 0 0 0
21 Jake Tommeraas 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Will Moore 0 0 0 0 3 0 0 0 0
14 Jack Chastain 0 0 0 0 0 0 0 0 0
7 Lucas Berger 0 0 0 0 1 120 0 0 0
36 Noah Duncan 0 0 0 0 0 0 0 0 0
48 Gabriel Hebert 0 0 0 0 0 0 0 1 7
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
43 Grayson Burkhardt 0 0 0 0 0 0 0 0 0
34 Liam Curtin 0 0 0 0 3 0 0 0 0
51 Aedan DeFrates 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
25 James Moore 0 0 0 0 0 0 0 0 0
38 Alek Tanner 0 0 0 0 0 0 0 0 0
20 Dan Reeves 0 0 0 0 4 0 0 0 0
30 Will McInnis 0 0 0 0 0 0 0 0 0
55 Sean Nunez 0 0 0 0 0 0 0 0 0
32 Stephen Lee 0 0 0 0 0 0 0 0 0
24 JD Mason 0 0 0 0 0 0 0 0 0
35 Lukas Riether 0 0 0 0 0 60 0 0 0
52 Alex Bow 0 0 0 0 0 0 0 0 0
41 Patrick Delger 0 0 0 0 0 0 0 0 0
29 Bryce Patterson 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Jackson Ramsey 0 0 0 0 0 0 0 1 19
Goalie
# Player GA S S% G A SH GB CTO
40 Joseph Koziol 0 0 0.0 0 0 0 0 0
10 Kyle Bowen 0 0 0.0 0 0 0 0 0
49 Charles Hedrick 16 19 54.3 0 0 0 0 0
39 Cameron Davis 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Hayden Pryor 4 2 6 0 0 0 0 0 0
31 Logan Aiello 1 2 3 0 2 0 0 0 0
92 Jake Schroll 1 1 2 0 2 0 0 0 0
24 Mason Cain 1 4 5 0 3 0 0 0 0
99 Jack Scott 0 0 0 0 0 0 0 0 0
22 Nik Moncalieri 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
14 Rhys Day 4 1 5 0 3 0 0 0 0
8 JD Shellenberger 2 1 3 0 2 0 0 0 0
39 Liam Markey 1 0 1 0 2 0 0 0 0
10 Will Tobias 1 1 2 0 4 0 0 0 0
42 Michael Matarazzo 0 0 0 0 0 0 0 0 0
26 Thomas Gies 0 0 0 0 1 0 0 0 0
12 Michael Ricciardi 0 3 3 0 3 0 0 0 0
46 Kyle McKenna 0 0 0 0 0 0 0 0 0
29 Bennett Via 0 0 0 0 0 0 0 0 0
9 Jonathan Liberatore 0 0 0 0 0 0 0 0 0
61 Wiley Sayers 0 0 0 0 0 0 0 0 0
90 Connor Savage 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Ben Agapos 0 0 0 0 0 0 0 0 0
0 Ashton Dunn 0 0 0 0 1 0 0 0 0
23 Dominic Bevilacqua 0 0 0 0 0 0 0 0 0
54 Brady Ervin 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
88 Logan Sims 1 0 1 0 2 0 0 0 0
16 Nick Gold 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Luke Hardin 0 0 0 0 3 0 0 0 0
1 Jack Lyden 0 0 0 0 1 0 0 0 0
35 Kruz Meier 0 0 0 0 3 0 0 0 0
36 Joseph Nazaruk 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Noah Rodgers 0 0 0 0 3 0 0 3 0
30 Max DeMella 0 0 0 0 17 0 0 22 2
Goalie
# Player GA S S% G A SH GB CTO
5 Zachary Janus 9 8 47.1 0 0 0 1 0
87 Kyler Gornick 1 3 75.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone