
Mar 26, 2006
3
FINAL
11
Divisional

Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | David Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Watson Bryant | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mackenzie OBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Tashiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kevin Magyar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
46 | William Hallam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cabell Cox | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ian Felschow | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | William Bryant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Sibley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Christopher Mortifoglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeremiah Kinsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | John Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | David Awadalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | John Heisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cornelius Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rodney Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Paul Henkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Thomas Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | George Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stephen ONeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matt Mammola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Jonathan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aaron Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
14 | William Walker | 1 | 8 | 88.9 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Smith | 2 | 12 | 85.7 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Matthew Bragg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sandy Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tommy Sneed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Heberling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
18 | Michael Samarin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Wagner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Scott Boughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | William Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christopher White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matthew Cottam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Wagstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cliff Townsend II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jameson Bundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Karns Jobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robert Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shane Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | David Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joseph Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brian Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Ethan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justin Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hassan Alodelhalim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Charles Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniel Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Tyler Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Branden Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
6 | Doug McCallum | 11 | 14 | 56.0 | 0 | 0 | 0 | 0 | 0 |