Colorado State
Feb 11, 2006
3 FINAL 17
N/A
Stanford

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 4 3 6 0 17
0 0 0 0 0 3

Team Stats

Team G GA GB FO% S S%
17 0 0 0.0% 0 0.0%
3 0 0 0.0% 0 0.0%

Game Leaders

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Tyler Treece 3 2 5 0 0 0 0 0 0
88 Dylan Bowman 2 2 4 0 0 0 0 0 0
32 Dan Stevens 2 4 6 0 0 0 0 0 0
23 Ben Wallace 0 0 0 0 0 0 0 0 0
60 Campbell Diebolt 0 0 0 0 0 0 0 0 0
40 Kevan Pimentel 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Patrick Bird 2 0 2 0 0 0 0 0 0
16 Stephen Lundberg 2 0 2 0 0 0 0 0 0
3 Andy LeSavage 1 0 1 0 0 0 0 0 0
6 Brian Stone 1 0 1 0 0 0 0 0 0
47 Jack Genadek 1 0 1 0 0 0 0 0 0
2 Lee Cates 1 1 2 0 0 0 0 0 0
9 Joel Tromburg 1 0 1 0 0 0 0 0 0
4 John Tomlinson 1 0 1 0 0 0 0 0 0
0 Jonson Chatterley 0 0 0 0 0 0 0 0 0
19 Tyler Bue 0 2 2 0 0 0 0 0 0
24 Ryan Trude 0 0 0 0 0 0 0 0 0
20 Ryan MacDonald 0 0 0 0 0 0 0 0 0
42 Dan Littler 0 0 0 0 0 0 0 0 0
15 Erik Johnson 0 0 0 0 0 0 0 0 0
7 Jeremy Wilstein 0 0 0 0 0 0 0 0 0
17 Will Cantwell 0 1 1 0 0 0 0 0 0
21 Brian Vickery 0 0 0 0 0 0 0 0 0
9 Michael Murphy 0 1 1 0 0 0 0 0 0
14 John Walsh 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Patrick Miller 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Matt Pantaleo 0 0 0 0 0 0 0 0 0
0 Chris Bruno 0 0 0 0 0 0 0 0 0
12 Theo Mooney 0 0 0 0 0 0 0 0 0
0 Dylan Preble 0 0 0 0 0 0 0 0 0
29 Kellin Bershinsky 0 0 0 0 0 0 0 0 0
35 Ian Wilson 0 0 0 0 0 0 0 0 0
34 Adam Schnirel 0 0 0 0 0 0 0 0 0
25 Tom Fender 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Kurt Nakazono 0 0 0 0 0 0 0 0 0
11 Jay Matlin 0 0 0 0 0 0 0 0 0
10 Matt Reiss 0 0 0 0 0 0 0 0 0
77 Ian Evans 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
28 Bennett Brissette 0 0 0.0 0 0 0 0 0
5 Kurt Bisnette 1 1 50.0 0 0 0 0 0
8 Garrett Fitzgerald 0 1 100.0 0 0 0 0 0
3 Pete Jokisch 2 8 80.0 0 0 0 0 0
45 Lance Simmons 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Kevin Choo 2 0 2 0 0 0 0 0 0
19 Josh Galland 0 0 0 0 0 0 0 0 0
2 Jim Chappelle 0 0 0 0 0 0 0 0 0
3 Alex Choo 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Wiley Birkhofer 1 0 1 0 0 0 0 0 0
12 Alex Carter 0 0 0 0 0 0 0 0 0
7 Sean Lee 0 0 0 0 0 0 0 0 0
20 Patrick Lawler 0 0 0 0 0 0 0 0 0
35 Malcolm Brown 0 0 0 0 0 0 0 0 0
13 Taylor Clayton 0 0 0 0 0 0 0 0 0
32 Nick Marmor 0 0 0 0 0 0 0 0 0
11 Jon Aase 0 1 1 0 0 0 0 0 0
5 Bryan Schell 0 0 0 0 0 0 0 0 0
33 Jun Hyung Lee 0 0 0 0 0 0 0 0 0
21 David Pringle 0 0 0 0 0 0 0 0 0
14 Mikayel Currim 0 0 0 0 0 0 0 0 0
4 Dane Kopinski 0 0 0 0 0 0 0 0 0
17 Ben Gilliland 0 0 0 0 0 0 0 0 0
27 Dylan Alegria 0 1 1 0 0 0 0 0 0
24 David Fairbank 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Nick Mansdorf 0 0 0 0 0 0 0 0 0
22 Nick Streets 0 0 0 0 0 0 0 0 0
23 Jordan Lederer 0 0 0 0 0 0 0 0 0
30 Philip Gross 0 0 0 0 0 0 0 0 0
15 Seth Cairo 0 0 0 0 0 0 0 0 0
6 Brian Goodman 0 0 0 0 0 0 0 0 0
10 Peter Elliott 0 0 0 0 0 0 0 0 0
37 Andrew Rogers 0 0 0 0 0 0 0 0 0
9 Will Moller 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
1 Michael Zell 17 21 55.3 0 0 0 0 0
1 Amit Vasudev 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone