
Feb 4, 2006
10
FINAL
2
N/A

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 2 | |
2 | 3 | 2 | 3 | 0 | 10 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
2 | 0 | 0 | 0.0% | 0 | 0.0% | |
10 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Hoogendoorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Van Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Theodore Rispens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Daniel Slager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aaron Huisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daniel Van Ruler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kristopher Walhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonathan Vander Plaats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Calvin Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Troy Leusink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Daniel Willems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Andrew Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan De Graaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shamiah Womeldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Sportel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jevin Vyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bradley Kuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
99 | Darren Broekhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dave Bykerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dan Steenbergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Josh Harmelink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
37 | Jason Westra | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Dustin Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dan Ruether | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Erik Iverson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kyle Iverson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Andy Lee | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joey Julius | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Azman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Hoerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Willaim Friedrichs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pat Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeremy Berghoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Salvatore Diederich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Tornell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sean Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Stuntzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Pat Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Francis Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dan Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nicholas Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jake Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dave Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Eric Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Robert Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
13 | James Hoffman | 2 | 12 | 85.7 | 0 | 0 | 0 | 0 | 0 |